2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Cacchione, Anthony 18 Cacchione, Anthony .402 1.088 33-33 102 24 41 11 1 2 28 60 .588 19 4 23 1 .500 3 1 8-10
12 Pena, Adrian 12 Pena, Adrian .361 1.040 33-33 108 22 39 13 2 3 23 65 .602 14 3 25 0 .438 3 0 4-7
14 Peters, Stephen 14 Peters, Stephen .288 .763 33-32 111 27 32 2 2 1 10 41 .369 19 1 16 0 .394 1 0 16-20
9 Giglio, Eric 9 Giglio, Eric .256 .541 26-23 78 6 20 1 0 0 7 21 .269 0 2 10 1 .272 1 1 1-1
21 Sautter, Anthony 21 Sautter, Anthony .243 .657 30-28 103 9 25 5 1 3 17 41 .398 2 1 21 0 .259 2 0 0-0
5 Abreu, Jonathan 5 Abreu, Jonathan .241 .631 33-32 112 22 27 6 0 0 10 33 .295 11 5 16 0 .336 0 3 12-15
22 Murphy, Brendan 22 Murphy, Brendan .175 .582 26-20 57 10 10 2 0 1 7 15 .263 9 3 23 0 .319 0 1 9-11
1 York, Cooper 1 York, Cooper .170 .584 33-32 94 19 16 1 0 1 11 20 .213 18 12 26 0 .371 0 1 7-9
19 Rasool, Saeed 19 Rasool, Saeed .250 .650 8-0 4 2 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 1-3
2 Volquez, Hamley 2 Volquez, Hamley .235 .647 16-6 34 6 8 0 0 2 6 14 .412 0 0 15 0 .235 0 0 3-4
24 Saint-Hillaire, RJ 24 Saint-Hillaire, RJ .200 .438 8-6 20 2 4 0 0 0 1 4 .200 1 0 11 0 .238 0 0 4-4
6 Antonio, Elmy 6 Antonio, Elmy .194 .600 19-10 31 5 6 0 1 0 6 8 .258 7 0 11 1 .342 0 0 0-1
44 Khanbilvardi, Sardar 44 Khanbilvardi, Sardar .156 .482 13-10 32 1 5 2 0 0 4 7 .219 3 2 16 1 .263 1 0 1-1
13 Arango, Edgar 13 Arango, Edgar .154 .482 23-20 52 3 8 2 0 0 5 10 .192 10 0 26 1 .290 0 1 0-0
4 Gianikos, Brandon 4 Gianikos, Brandon .130 .529 17-4 23 5 3 1 0 0 0 4 .174 4 4 11 0 .355 0 0 0-0
28 Mandich, Rob 28 Mandich, Rob .111 .348 15-8 27 1 3 1 0 0 2 4 .148 3 0 14 0 .200 0 0 1-1
10 Wong, Justin 10 Wong, Justin .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
20 Vaziri, Armand 20 Vaziri, Armand .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .250 .699 33-33 993 164 248 47 7 13 137 348 .350 121 37 266 6 .349 11 8 67-87
Opponents .307 .831 33-33 1022 258 314 62 4 15 222 429 .420 156 40 143 10 .411 22 7 109-118

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Romano, Cal 16Romano, Cal 5.61 1.33 4-3 13-8 3 0-0 0 59.1 69 41 37 10 35 16 1 2 244 .283 3 7 1 2 1
18 Cacchione, Anthony 18Cacchione, Anthony 8.67 1.95 2-5 9-9 3 0-0 0 45.2 63 48 44 26 36 7 0 4 201 .313 10 10 1 0 0
3 Bystrik, Josef 3Bystrik, Josef 9.40 2.12 3-4 10-7 0 0-0 0 37.1 61 44 39 18 20 16 0 3 163 .374 3 2 0 4 1
2 Volquez, Hamley 2Volquez, Hamley 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 Giglio, Eric 9Giglio, Eric 5.79 1.82 0-0 5-0 0 0-0 0 9.1 9 6 6 8 0 1 0 0 34 .265 3 2 1 2 0
7 Diaz, Jeffrey 7Diaz, Jeffrey 8.10 1.97 1-3 12-4 1 0-0 0 30.0 37 40 27 22 11 4 1 2 124 .298 11 8 2 6 3
25 Schwartz, Jacob 25Schwartz, Jacob 8.72 1.80 1-2 10-2 0 0-0 0 21.2 25 24 21 14 12 6 0 4 85 .294 4 3 0 2 2
14 Peters, Stephen 14Peters, Stephen 9.00 4.00 0-0 1-0 0 0-0 0 1.0 0 1 1 4 2 0 0 0 3 .000 2 0 0 0 0
6 Antonio, Elmy 6Antonio, Elmy 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 1 0 0 5 .400 0 0 0 0 0
29 Irizarray, Julian 29Irizarray, Julian 9.42 2.58 0-1 10-1 0 0-0 0 14.1 12 16 15 25 8 2 2 0 52 .231 6 1 2 0 0
17 Barletta, Christian 17Barletta, Christian 9.72 2.24 0-3 12-2 0 0-0 1 25.0 31 31 27 25 14 7 0 0 95 .326 10 3 1 6 0
1 York, Cooper 1York, Cooper 13.50 2.00 0-1 4-0 0 0-0 0 4.0 5 6 6 3 4 2 0 0 16 .313 4 4 0 0 0
Totals 8.11 1.89 11-22 88-33 7 0 1 248.2 314 258 224 156 143 62 4 15 1022 .307 56 40 8 22 7
Opponents 4.58 1.42 22-11 111-33 6 2 3 259.2 248 164 132 121 266 47 7 13 993 .250 29 37 5 11 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Bystrik, Josef 3 Bystrik, Josef 12 3 9 0 1.000 1 17 1 0 0
44 Khanbilvardi, Sardar 44 Khanbilvardi, Sardar 12 12 0 0 1.000 0 0 0 0 0
7 Diaz, Jeffrey 7 Diaz, Jeffrey 7 3 4 0 1.000 0 14 0 0 0
10 Wong, Justin 10 Wong, Justin 2 2 0 0 1.000 0 0 0 0 0
19 Rasool, Saeed 19 Rasool, Saeed 2 2 0 0 1.000 0 0 0 0 0
29 Irizarray, Julian 29 Irizarray, Julian 2 0 2 0 1.000 0 11 2 0 0
21 Sautter, Anthony 21 Sautter, Anthony 142 136 5 1 .993 9 0 0 0 0
1 York, Cooper 1 York, Cooper 67 60 5 2 .970 0 1 0 0 0
22 Murphy, Brendan 22 Murphy, Brendan 33 31 1 1 .970 0 0 0 0 0
18 Cacchione, Anthony 18 Cacchione, Anthony 115 101 10 4 .965 6 26 1 0 0
14 Peters, Stephen 14 Peters, Stephen 80 76 1 3 .963 1 0 0 0 0
13 Arango, Edgar 13 Arango, Edgar 100 81 15 4 .960 0 53 6 16 1
5 Abreu, Jonathan 5 Abreu, Jonathan 151 54 88 9 .940 15 0 0 0 0
4 Gianikos, Brandon 4 Gianikos, Brandon 13 11 1 1 .923 0 0 0 0 0
12 Pena, Adrian 12 Pena, Adrian 156 65 75 16 .897 16 0 0 0 0
16 Romano, Cal 16 Romano, Cal 9 4 4 1 .889 0 19 2 0 0
9 Giglio, Eric 9 Giglio, Eric 60 20 33 7 .883 2 2 1 0 0
6 Antonio, Elmy 6 Antonio, Elmy 66 52 6 8 .879 1 34 2 10 2
24 Saint-Hillaire, RJ 24 Saint-Hillaire, RJ 23 2 18 3 .870 0 0 0 0 0
28 Mandich, Rob 28 Mandich, Rob 31 24 2 5 .839 2 23 0 6 0
2 Volquez, Hamley 2 Volquez, Hamley 23 7 11 5 .783 1 0 0 0 0
25 Schwartz, Jacob 25 Schwartz, Jacob 4 0 3 1 .750 0 8 0 0 0
17 Barletta, Christian 17 Barletta, Christian 4 0 1 3 .250 0 12 2 0 0
20 Vaziri, Armand 20 Vaziri, Armand 0 0 0 0 .000 0 0 0 0 0
Totals 1114 746 294 74 .934 20 220 17 32 3
Opponents 1110 779 276 55 .950 15 134 35 26 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Cacchione, Anthony 18Cacchione, Anthony .478 1.412 7-7 23 9 11 3 1 1 5 19 .826 3 3 3 0 .586 0 0 1-1
12 Pena, Adrian 12Pena, Adrian .455 1.354 7-7 22 5 10 3 1 1 9 18 .818 4 1 2 0 .536 1 0 2-4
14 Peters, Stephen 14Peters, Stephen .375 .902 7-6 24 4 9 0 1 0 3 11 .458 3 0 1 0 .444 0 0 6-8
22 Murphy, Brendan 22Murphy, Brendan .333 .718 5-3 12 2 4 0 0 0 2 4 .333 1 0 6 0 .385 0 0 1-2
9 Giglio, Eric 9Giglio, Eric .294 .627 6-5 17 3 5 0 0 0 1 5 .294 0 1 1 0 .333 0 0 1-1
21 Sautter, Anthony 21Sautter, Anthony .292 .763 7-7 24 1 7 0 0 1 5 10 .417 1 1 6 0 .346 0 0 0-0
44 Khanbilvardi, Sardar 44Khanbilvardi, Sardar .286 1.116 3-3 7 0 2 2 0 0 1 4 .571 2 2 2 0 .545 0 0 1-1
5 Abreu, Jonathan 5Abreu, Jonathan .231 .555 7-7 26 9 6 1 0 0 1 7 .269 2 0 5 0 .286 0 1 3-4
2 Volquez, Hamley 2Volquez, Hamley .222 .444 3-2 9 1 2 0 0 0 1 2 .222 0 0 2 0 .222 0 0 0-1
1 York, Cooper 1York, Cooper .190 .726 7-7 21 5 4 0 0 1 5 7 .333 6 1 4 0 .393 0 0 1-2
13 Arango, Edgar 13Arango, Edgar .150 .477 7-6 20 1 3 2 0 0 3 5 .250 2 0 10 1 .227 0 0 0-0
24 Saint-Hillaire, RJ 24Saint-Hillaire, RJ .143 .286 2-2 7 1 1 0 0 0 0 1 .143 0 0 5 0 .143 0 0 1-1
6 Antonio, Elmy 6Antonio, Elmy .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Gianikos, Brandon 4Gianikos, Brandon .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 Mandich, Rob 28Mandich, Rob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Rasool, Saeed 19Rasool, Saeed .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .294 .812 7-7 218 41 64 11 3 4 36 93 .427 24 9 50 1 .385 1 1 18-27
Opponents .281 .709 7-7 224 35 63 14 0 1 27 80 .357 21 5 28 2 .352 3 2 18-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Schwartz, Jacob 25Schwartz, Jacob 0.00 1.29 1-0 2-0 0 0-0 0 3.1 3 0 0 1 3 1 0 0 12 .250 0 1 0 0 1
18 Cacchione, Anthony 18Cacchione, Anthony 4.05 1.45 1-1 3-3 2 0-0 0 20.0 20 9 9 9 13 2 0 0 80 .250 2 2 0 0 0
3 Bystrik, Josef 3Bystrik, Josef 4.50 2.33 0-1 2-1 0 0-0 0 6.0 10 6 3 4 2 2 0 1 27 .370 1 0 0 0 0
16 Romano, Cal 16Romano, Cal 4.95 1.15 2-1 4-3 1 0-0 0 20.0 19 12 11 4 8 6 0 0 79 .241 1 2 1 2 0
17 Barletta, Christian 17Barletta, Christian 7.50 1.83 0-0 2-0 0 0-0 1 6.0 10 5 5 1 2 3 0 0 25 .400 0 0 0 0 0
7 Diaz, Jeffrey 7Diaz, Jeffrey 27.00 15.00 0-0 1-0 0 0-0 0 0.2 1 3 2 2 0 0 0 0 1 1.000 0 0 0 1 1
Totals 4.82 1.50 4-3 14-7 3 0 1 56.0 63 35 30 21 28 14 0 1 224 .281 4 5 1 3 2
Opponents 5.98 1.59 3-4 14-7 3 1 1 55.2 64 41 37 24 50 11 3 4 218 .294 3 9 0 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Cacchione, Anthony 18 Cacchione, Anthony 22 21 1 0 1.000 1 10 0 0 0
14 Peters, Stephen 14 Peters, Stephen 18 17 1 0 1.000 1 0 0 0 0
9 Giglio, Eric 9 Giglio, Eric 16 7 9 0 1.000 2 0 0 0 0
24 Saint-Hillaire, RJ 24 Saint-Hillaire, RJ 13 1 12 0 1.000 0 0 0 0 0
22 Murphy, Brendan 22 Murphy, Brendan 5 5 0 0 1.000 0 0 0 0 0
44 Khanbilvardi, Sardar 44 Khanbilvardi, Sardar 5 5 0 0 1.000 0 0 0 0 0
3 Bystrik, Josef 3 Bystrik, Josef 2 0 2 0 1.000 0 2 1 0 0
2 Volquez, Hamley 2 Volquez, Hamley 1 0 1 0 1.000 0 0 0 0 0
25 Schwartz, Jacob 25 Schwartz, Jacob 1 0 1 0 1.000 0 0 0 0 0
7 Diaz, Jeffrey 7 Diaz, Jeffrey 1 0 1 0 1.000 0 1 0 0 0
21 Sautter, Anthony 21 Sautter, Anthony 45 44 0 1 .978 1 0 0 0 0
5 Abreu, Jonathan 5 Abreu, Jonathan 36 17 18 1 .972 3 0 0 0 0
13 Arango, Edgar 13 Arango, Edgar 28 21 6 1 .964 0 12 1 7 1
1 York, Cooper 1 York, Cooper 19 14 3 2 .895 0 0 0 0 0
12 Pena, Adrian 12 Pena, Adrian 36 10 21 5 .861 4 0 0 0 0
6 Antonio, Elmy 6 Antonio, Elmy 8 6 0 2 .750 1 7 0 1 1
16 Romano, Cal 16 Romano, Cal 2 0 1 1 .500 0 6 0 0 0
17 Barletta, Christian 17 Barletta, Christian 0 0 0 0 .000 0 0 1 0 0
19 Rasool, Saeed 19 Rasool, Saeed 0 0 0 0 .000 0 0 0 0 0
28 Mandich, Rob 28 Mandich, Rob 0 0 0 0 .000 0 0 0 0 0
4 Gianikos, Brandon 4 Gianikos, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 258 168 77 13 .950 13 38 3 8 2
Opponents 244 167 66 11 .955 11 36 17 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2017 at Mary Washington L 1-6 22 1 1 0 0 0 0 2 0 3 0 0 1 0 0 18 18 7 2 .045
2/26/2017 at Mary Washington L 1-4 21 1 2 1 0 0 0 5 0 1 0 2 1 0 0 13 18 10 4 .095
3/5/2017 at Shenandoah Hornets L 5-13 29 5 6 4 1 0 1 4 0 0 2 1 0 0 2 9 24 9 5 .207
3/5/2017 at Shenandoah Hornets L 0-14 24 0 4 0 0 0 0 3 0 0 0 0 0 0 1 9 18 4 2 .167
3/7/2017 CMSV L 7-10 36 7 10 6 1 0 2 9 0 7 1 1 0 0 0 13 27 7 3 .278
3/8/2017 at Yeshiva University W 14-3 35 14 12 10 1 1 0 7 0 6 0 2 0 1 0 8 21 4 4 .343
3/24/2017 BARUCH L 4-6 32 4 8 4 1 0 0 3 0 4 3 2 0 0 0 9 27 15 4 .250
3/26/2017 at Baruch L 3-7 31 3 10 3 1 0 0 3 0 3 1 0 0 0 0 12 18 5 1 .323
3/26/2017 at Baruch W 2-1 23 2 2 2 1 1 0 3 0 1 1 2 0 0 0 9 21 7 1 .087
3/29/2017 UMPI W 11-7 34 11 11 11 2 1 2 3 0 5 0 1 0 1 0 4 27 16 2 .324
4/2/2017 LEHMAN W 12-9 36 12 16 11 1 0 2 3 0 1 2 3 1 0 1 4 27 17 2 .444
4/5/2017 at Maritime (N.Y.) L 3-15 32 3 5 1 1 0 0 8 0 0 0 2 1 0 1 13 24 10 5 .156
4/7/2017 at St. Joseph's (Bklyn) W 4-2 36 4 10 3 0 0 0 1 0 2 1 0 1 0 1 2 27 10 1 .278
4/9/2017 at LEHMAN L 5-11 26 5 6 4 1 0 0 3 0 0 2 2 0 0 0 6 18 6 2 .231
4/9/2017 at LEHMAN W 9-7 28 9 8 8 4 0 0 9 1 2 1 0 1 0 0 6 21 8 1 .286
4/11/2017 at St. Joseph's (L.I.) L 4-7 32 4 6 3 3 0 0 3 0 5 0 1 0 1 0 9 24 9 1 .188
4/12/2017 at Vassar College L 1-11 34 1 6 0 2 0 0 1 0 0 0 1 0 0 0 7 24 9 2 .176
4/14/2017 at Staten Island L 2-10 36 2 9 2 2 0 0 2 0 3 0 0 0 0 0 11 24 12 2 .250
4/15/2017 Staten Island L 1-6 22 1 1 1 0 0 0 4 0 1 0 2 0 0 0 9 21 8 2 .045
4/15/2017 Staten Island L 5-6 28 5 8 5 0 0 3 0 0 1 0 0 0 0 0 8 21 7 2 .286
4/18/2017 at Penn St.-Abington L 11-13 38 11 13 11 4 0 1 9 0 0 1 3 0 0 0 4 24 9 3 .342
4/21/2017 at New Paltz L 2-10 34 2 6 2 0 0 1 0 0 0 0 0 1 0 0 8 24 14 5 .176
4/22/2017 JOHNJAY W 8-4 25 8 9 7 1 0 0 3 0 2 0 2 0 2 0 3 21 7 1 .360
4/22/2017 at John Jay W 9-2 37 9 11 5 4 1 0 6 0 2 2 1 0 0 0 9 27 10 2 .297
4/22/2017 JOHNJAY L 0-3 25 0 6 0 1 0 0 3 0 2 0 0 0 0 0 3 21 7 1 .240
4/26/2017 at New York University L 4-16 35 4 7 4 1 1 0 6 0 2 0 0 0 0 0 6 24 3 3 .200
4/29/2017 at Merchant Marine L 3-8 24 3 4 1 2 0 0 0 0 0 1 1 0 1 0 8 18 7 1 .167
4/29/2017 at Merchant Marine L 5-6 31 5 7 2 3 0 0 1 0 0 0 2 0 0 0 8 20 8 3 .226
4/30/2017 MSMC W 10-7 22 10 8 9 3 0 0 8 0 3 0 1 0 4 0 4 21 15 1 .364
4/30/2017 MSMC W 8-2 28 8 14 7 2 0 0 2 0 4 1 1 1 0 0 6 21 9 3 .500
5/4/2017 vs UMPI W 2-1 31 2 9 2 1 1 0 4 0 5 0 0 0 0 0 8 27 5 1 .290
5/4/2017 at Baruch L 5-10 33 5 7 5 2 1 1 2 0 0 0 2 0 1 0 8 24 8 0 .212
5/6/2017 at Staten Island L 3-21 33 3 6 3 1 0 0 1 0 2 1 2 0 0 0 12 24 12 2 .182
Total 164-258 993 164 248 137 47 7 13 121 1 67 20 37 8 11 6 266 746 294 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2017 at Mary Washington L 1-6 6.0 6 6 4 4 3 1 0 1 1 0 2 0 0 1 0 6.00
2/26/2017 at Mary Washington L 1-4 6.0 4 4 2 5 4 0 0 0 2 1 1 0 0 2 0 3.00
3/5/2017 at Shenandoah Hornets L 5-13 8.0 10 13 11 3 6 2 1 1 5 0 0 0 0 3 0 12.38
3/5/2017 at Shenandoah Hornets L 0-14 6.0 8 14 11 12 6 2 0 0 8 0 2 0 0 4 0 16.50
3/7/2017 CMSV L 7-10 9.0 13 10 10 3 13 2 0 0 2 0 2 0 0 5 0 10.00
3/8/2017 at Yeshiva University W 14-3 7.0 4 3 1 2 11 1 0 0 2 0 1 0 1 5 0 1.29
3/24/2017 BARUCH L 4-6 9.0 8 6 5 1 2 1 0 0 0 0 1 0 1 6 0 5.00
3/26/2017 at Baruch L 3-7 6.0 8 7 3 5 1 1 0 0 1 0 0 0 1 7 0 4.50
3/26/2017 at Baruch W 2-1 7.0 5 1 1 3 5 0 0 0 2 0 1 0 2 7 0 1.29
3/29/2017 UMPI W 11-7 9.0 15 7 7 3 6 5 0 0 0 0 1 0 3 7 0 7.00
4/2/2017 LEHMAN W 12-9 9.0 16 9 9 4 6 5 0 1 0 1 2 0 4 7 0 9.00
4/5/2017 at Maritime (N.Y.) L 3-15 8.0 11 15 12 12 2 0 0 3 3 0 1 0 4 8 0 13.50
4/7/2017 at St. Joseph's (Bklyn) W 4-2 9.0 6 2 0 2 6 2 0 0 1 0 3 0 5 8 0 0.00
4/9/2017 at LEHMAN L 5-11 6.0 9 11 10 4 3 1 0 3 0 0 1 0 5 9 0 15.00
4/9/2017 at LEHMAN W 9-7 7.0 10 7 7 1 8 1 0 1 2 0 2 0 6 9 0 9.00
4/11/2017 at St. Joseph's (L.I.) L 4-7 8.0 7 7 7 11 2 1 0 1 1 2 1 0 6 10 0 7.88
4/12/2017 at Vassar College L 1-11 8.0 10 11 8 3 5 1 0 0 4 0 5 0 6 11 0 9.00
4/14/2017 at Staten Island L 2-10 8.0 10 10 9 7 3 2 0 0 0 1 0 0 6 12 0 10.13
4/15/2017 Staten Island L 1-6 7.0 13 6 5 4 3 3 0 0 0 0 0 1 6 13 0 6.43
4/15/2017 Staten Island L 5-6 7.0 8 6 6 7 4 1 0 0 0 2 3 0 6 14 0 7.71
4/18/2017 at Penn St.-Abington L 11-13 8.0 13 13 10 11 8 5 1 1 4 0 2 0 6 15 0 11.25
4/21/2017 at New Paltz L 2-10 8.0 9 10 8 10 1 3 0 0 5 0 0 0 6 16 0 9.00
4/22/2017 JOHNJAY W 8-4 7.0 8 4 4 2 1 3 0 0 0 0 0 0 7 16 0 5.14
4/22/2017 at John Jay W 9-2 9.0 5 2 2 0 2 2 0 0 1 0 0 0 8 16 0 2.00
4/22/2017 JOHNJAY L 0-3 7.0 6 3 3 5 6 0 0 0 0 0 0 0 8 17 0 3.86
4/26/2017 at New York University L 4-16 8.0 13 16 14 8 4 4 0 0 5 0 2 0 8 18 0 15.75
4/29/2017 at Merchant Marine L 3-8 6.0 12 8 8 1 2 3 0 0 1 0 0 0 8 19 0 12.00
4/29/2017 at Merchant Marine L 5-6 6.2 10 6 6 3 2 2 0 1 0 0 3 1 8 20 0 8.10
4/30/2017 MSMC W 10-7 7.0 9 7 7 4 2 2 0 1 1 0 0 0 9 20 0 9.00
4/30/2017 MSMC W 8-2 7.0 7 2 2 2 2 0 0 0 2 0 1 0 10 20 0 2.57
5/4/2017 vs UMPI W 2-1 9.0 6 1 1 0 7 1 1 0 0 0 1 0 11 20 0 1.00
5/4/2017 at Baruch L 5-10 8.0 14 10 10 6 5 2 1 1 2 0 1 0 11 21 0 11.25
5/6/2017 at Staten Island L 3-21 8.0 21 21 21 8 2 3 0 0 1 1 1 0 11 22 0 23.63
Total 164-258 248.2 314 258 224 156 143 62 4 15 56 8 40 2 11 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Penn St.-Abington (4/18/2017)
RUNS SCORED 14 Yeshiva University (3/8/2017)
HITS 16 LEHMAN (4/2/2017)
RBIS 11 UMPI (3/29/2017); LEHMAN (4/2/2017); Penn St.-Abington (4/18/2017)
DOUBLES 4 LEHMAN (4/9/2017); Penn St.-Abington (4/18/2017); John Jay (4/22/2017)
TRIPLES 1 UMPI (3/29/2017); UMPI (5/4/2017); Yeshiva University (3/8/2017); Baruch (3/26/2017); John Jay (4/22/2017)
HOME RUNS 3 Staten Island (4/15/2017)
WALKS 9 CMSV (3/7/2017); LEHMAN (4/9/2017); Penn St.-Abington (4/18/2017)
STRIKEOUTS 18 Mary Washington (2/26/2017)
SAC HITS 1 LEHMAN (4/2/2017); MSMC (4/30/2017); Mary Washington (2/26/2017); Mary Washington (2/26/2017); Maritime (N.Y.) (4/5/2017)
SAC FLIES 4 MSMC (4/30/2017)
STOLEN BASES 7 CMSV (3/7/2017)
HIT BY PITCH 3 LEHMAN (4/2/2017); Penn St.-Abington (4/18/2017)
CAUGHT STEALING 3 BARUCH (3/24/2017)
HIT INTO DP 2 Shenandoah Hornets (3/5/2017); Penn St.-Abington (4/18/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 CMSV (3/7/2017); BARUCH (3/24/2017); UMPI (3/29/2017); LEHMAN (4/2/2017); UMPI (5/4/2017)
RUNS ALLOWED 21 Staten Island (5/6/2017)
EARNED RUNS 21 Staten Island (5/6/2017)
WALKS ALLOWED 12 Shenandoah Hornets (3/5/2017); Maritime (N.Y.) (4/5/2017)
STRIKEOUTS 13 CMSV (3/7/2017)
HITS ALLOWED 21 Staten Island (5/6/2017)
DOUBLES ALLOWED 5 UMPI (3/29/2017); LEHMAN (4/2/2017); Penn St.-Abington (4/18/2017)
TRIPLES ALLOWED 1 UMPI (5/4/2017); Shenandoah Hornets (3/5/2017); Penn St.-Abington (4/18/2017); Baruch (5/4/2017)
HOME RUNS ALLOWED 3 Maritime (N.Y.) (4/5/2017); LEHMAN (4/9/2017)
WILD PITCHES 8 Shenandoah Hornets (3/5/2017)
HIT BATTERS 5 Vassar College (4/12/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 CMSV (3/7/2017); BARUCH (3/24/2017); UMPI (3/29/2017); LEHMAN (4/2/2017); UMPI (5/4/2017)
ASSISTS 17 LEHMAN (4/2/2017)
ERRORS 5 Shenandoah Hornets (3/5/2017); Maritime (N.Y.) (4/5/2017); New Paltz (4/21/2017)
PASSED BALLS 4 Staten Island (4/15/2017); Staten Island (4/15/2017)
DPS TURNED 2 MSMC (4/30/2017); Maritime (N.Y.) (4/5/2017); Staten Island (4/14/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Anthony Cacc Penn St.-Abington (4/18/2017)
RUNS SCORED 3 Jonathan Abreu; Adrian Pena; Stephen Peters UMPI (3/29/2017); LEHMAN (4/2/2017); MSMC (4/30/2017); LEHMAN (4/9/2017); St. Joseph's (L.I.) (4/11/2017)
HITS 3 Stephen Peters; Anthony Cacchione; Elmy Antonio LEHMAN (4/2/2017); MSMC (4/30/2017); UMPI (5/4/2017); Yeshiva University (3/8/2017); Baruch (3/26/2017)
RBIS 5 Adrian Pena; Cooper York; Anthony Cacc UMPI (3/29/2017); LEHMAN (4/2/2017); Penn St.-Abington (4/18/2017)
DOUBLES 2 Edgar Arango; Anthony Sautter; Stephen Pete; Anthony Cacc; Anthony Cacchione UMPI (3/29/2017); St. Joseph's (L.I.) (4/11/2017); Penn St.-Abington (4/18/2017); John Jay (4/22/2017); Merchant Marine (4/29/2017)
TRIPLES 1 Anthony Cacchione; Adrian Pena; Elmy Antonio; Stephen Pete UMPI (3/29/2017); UMPI (5/4/2017); Yeshiva University (3/8/2017); Baruch (3/26/2017); John Jay (4/22/2017)
HOME RUNS 2 Anthony Sautter Staten Island (4/15/2017)
WALKS 3 Anthony Cacchione; Cooper York CMSV (3/7/2017); John Jay (4/22/2017)
STRIKEOUTS 3 Rj Saint-Hil; Anthony Sautter; Mandich; Copper York BARUCH (3/24/2017); UMPI (5/4/2017); Mary Washington (2/26/2017); Shenandoah Hornets (3/5/2017); Baruch (3/26/2017)
SAC HITS 1 Jonathan Abreu; Cacchione; York LEHMAN (4/2/2017); MSMC (4/30/2017); Mary Washington (2/26/2017); Mary Washington (2/26/2017); Maritime (N.Y.) (4/5/2017)
SAC FLIES 1 Adrian Pena; Stephen Peters; Anthony Sautter UMPI (3/29/2017); JOHNJAY (4/22/2017); MSMC (4/30/2017); Yeshiva University (3/8/2017); St. Joseph's (L.I.) (4/11/2017)
STOLEN BASES 3 Rj Saint-Hillaire; Jonathan Abreu; Stephen Peters CMSV (3/7/2017); MSMC (4/30/2017); UMPI (5/4/2017); Yeshiva University (3/8/2017)
HIT BY PITCH 2 Anthony Cacc; Cooper York; Copper York BARUCH (3/24/2017); Penn St.-Abington (4/18/2017); Baruch (5/4/2017)
