2012 Men's Soccer Cumulative Statistics

Team (8-9-3, 5-2-1)

Overall Team Statistics
Statistic City College of NY Opponents
Shots
Goals 33 37
Goals Per Game 1.65 1.85
Shots 303 394
Shots Per Game 15.2 19.7
Shots Percentage 0.109 0.094
Shots On Goal 131-303 156-394
Shots On Goal Percentage 0.432 0.396
Penalties
Yellow Cards 20 8
Red Cards 5 1
Miscellaneous
Assists 43 22
Saves 122 99
Fouls 325 243
Corner Kicks 120 137
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Mbamelu, Matthew 17Mbamelu, Matthew 19 13 828 9 3 21 43 0.209 21 0.488 2-0 3 2-2
8 Maidana, Felipe 8Maidana, Felipe 18 18 1193 5 4 14 17 0.294 9 0.529 1-0 0 0-0
11 Nkama, Samuel 11Nkama, Samuel 16 15 995 3 7 13 40 0.075 16 0.400 2-0 0 0-0
15 Kosugi, Kazuhide 15Kosugi, Kazuhide 17 15 1016 2 4 8 22 0.091 11 0.500 1-1 1 0-0
26 Beick-baffour, Mike 26Beick-baffour, Mike 5 1 173 3 1 7 9 0.333 6 0.667 0-1 0 0-0  
24 Oubida, Bertrand 24Oubida, Bertrand 13 3 333 1 4 6 9 0.111 5 0.556 0-0 0 0-0
1 Kucuk, Tayfun 1Kucuk, Tayfun 15 14 1082 0 5 5 15 0.000 4 0.267 2-1 0 0-1
19 Mena, Maximilian 19Mena, Maximilian 20 4 870 2 0 4 26 0.077 15 0.577 0-0 1 0-0
20 Corrao, Nicolas 20Corrao, Nicolas 18 2 912 1 1 3 19 0.053 8 0.421 0-0 0 0-0
14 Delandro, Kevon 14Delandro, Kevon 19 14 1001 1 1 3 7 0.143 4 0.571 1-0 0 0-0
9 Mbamelu, Brian 9Mbamelu, Brian 13 5 383 0 3 3 6 0.000 3 0.500 0-0 0 0-0
12 Read, Joe 12Read, Joe 12 6 624 1 1 3 3 0.333 2 0.667 0-1 1 0-0
10 Amador, Daniel 10Amador, Daniel 6 0 195 1 0 2 1 1.000 1 1.000 0-1 0 0-0
16 Betty, Gregory 16Betty, Gregory 19 14 1063 0 2 2 23 0.000 6 0.261 0-0 0 0-0
13 Haridi, Mostafa 13Haridi, Mostafa 16 13 966 1 0 2 16 0.063 5 0.313 1-0 1 0-0
3 Ngai, Chon 3Ngai, Chon 17 10 975 0 2 2 1 0.000 0 0.000 2-0 0 0-0
5 Sanchez, Fanhor 5Sanchez, Fanhor 17 11 909 0 2 2 8 0.000 2 0.250 1-0 0 0-0
7 Sandru, Alin 7Sandru, Alin 13 5 382 1 0 2 7 0.143 4 0.571 2-0 0 0-0
18 Cunmulaj, Ilir 18Cunmulaj, Ilir 10 1 255 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Dalgo, Felix 4Dalgo, Felix 18 6 697 0 1 1 12 0.000 2 0.167 1-0 0 0-0
21 Zalewski, Lukasz 21Zalewski, Lukasz 17 10 690 0 1 1 7 0.000 2 0.286 0-0 0 0-0
00 Blanco, Chris 00Blanco, Chris 4 2 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Faughey, Dylan 22Faughey, Dylan 19 10 1033 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Galvez, Jorge 6Galvez, Jorge 17 13 1150 0 0 0 6 0.000 1 0.167 1-0 0 0-0
0 Hernandez, Danny 0Hernandez, Danny 9 6 657 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Lopez, Valentino 25Lopez, Valentino 6 2 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mourdouloutas, A 23Mourdouloutas, A 5 1 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Sandru, Cosmin 2Sandru, Cosmin 11 6 576 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 20 - 19610 33 43 109 303 0.109 131 0.432 20-5 8 2-3
Opponent 20 - 18580 37 22 96 394 0.094 156 0.396 8-1 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Blanco, Chris 00Blanco, Chris 4 2 267:26 7 2.36 8 0.533 1 2 0 0 0
0 Hernandez, Danny 0Hernandez, Danny 8 6 653:31 12 1.65 44 0.786 2 2 2 0 0
1 Kucuk, Tayfun 1Kucuk, Tayfun 12 12 959:16 18 1.69 71 0.798 5 5 1 0 20
Total 20 - 1880:13 37 1.77 123 0.769 8 9 3 0 20
Opponents 20 - 1880:13 33 1.58 99 0.750 1 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Mbamelu, Matthew 17Mbamelu, Matthew 7 7 297 6 0 12 22 0.273 11 0.500 0-0 3 1-1
11 Nkama, Samuel 11Nkama, Samuel 6 6 379 1 3 5 21 0.048 7 0.333 0-0 0 0-0
26 Beick-baffour, Mike 26Beick-baffour, Mike 1 1 45 2 0 4 6 0.333 5 0.833 0-0 0 0-0  
8 Maidana, Felipe 8Maidana, Felipe 8 8 478 1 2 4 9 0.111 3 0.333 0-0 0 0-0
15 Kosugi, Kazuhide 15Kosugi, Kazuhide 8 8 492 0 3 3 13 0.000 6 0.462 1-0 0 0-0
24 Oubida, Bertrand 24Oubida, Bertrand 8 1 150 1 1 3 6 0.167 4 0.667 0-0 0 0-0
20 Corrao, Nicolas 20Corrao, Nicolas 8 0 379 1 0 2 10 0.100 5 0.500 0-0 0 0-0
13 Haridi, Mostafa 13Haridi, Mostafa 7 7 511 1 0 2 10 0.100 2 0.200 1-0 1 0-0
9 Mbamelu, Brian 9Mbamelu, Brian 5 1 76 0 2 2 3 0.000 1 0.333 0-0 0 0-0
3 Ngai, Chon 3Ngai, Chon 8 4 417 0 2 2 0 0.000 0 0.000 1-0 0 0-0
12 Read, Joe 12Read, Joe 4 2 154 1 0 2 2 0.500 1 0.500 0-0 1 0-0
16 Betty, Gregory 16Betty, Gregory 7 6 376 0 1 1 9 0.000 3 0.333 0-0 0 0-0
4 Dalgo, Felix 4Dalgo, Felix 7 0 259 0 1 1 6 0.000 0 0.000 0-0 0 0-0
14 Delandro, Kevon 14Delandro, Kevon 8 5 331 0 1 1 4 0.000 2 0.500 0-0 0 0-0
1 Kucuk, Tayfun 1Kucuk, Tayfun 5 5 351 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Sanchez, Fanhor 5Sanchez, Fanhor 5 2 198 0 1 1 4 0.000 2 0.500 0-0 0 0-0
10 Amador, Daniel 10Amador, Daniel 3 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cunmulaj, Ilir 18Cunmulaj, Ilir 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Faughey, Dylan 22Faughey, Dylan 8 7 539 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Galvez, Jorge 6Galvez, Jorge 8 7 546 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 Hernandez, Danny 0Hernandez, Danny 4 3 335 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Lopez, Valentino 25Lopez, Valentino 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mena, Maximilian 19Mena, Maximilian 8 1 314 0 0 0 8 0.000 6 0.750 0-0 0 0-0
23 Mourdouloutas, A 23Mourdouloutas, A 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Sandru, Alin 7Sandru, Alin 5 1 116 0 0 0 4 0.000 3 0.750 1-0 0 0-0
2 Sandru, Cosmin 2Sandru, Cosmin 2 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Zalewski, Lukasz 21Zalewski, Lukasz 7 5 303 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 7425 15 18 48 142 0.106 63 0.444 20-5 5 1-1
Opponent 8 - 6292 10 8 28 155 0.065 48 0.310 8-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hernandez, Danny 0Hernandez, Danny 4 3 331:46 5 1.36 25 0.833 1 1 1 0 0
1 Kucuk, Tayfun 1Kucuk, Tayfun 5 5 428:27 5 1.05 19 0.792 4 1 0 0 0
Total 8 - 760:13 10 1.18 44 0.815 5 2 1 0 0
Opponents 8 - 760:13 15 1.78 49 0.766 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 at Mount Saint Vincent W 5-2 (1-0) 50 Nkama, Samuel (1) (Mbamelu, Brian)
Mena, Maximilian (1)
TEAM (0)
Nkama, Samuel (2) (Beick-Baffour, Mike , Kosugi, Kazuhide)
Maidana, Felipe (1) (Cunmulaj, Ilir)
9/5/2012 vs New Jersey City U. L 0-2 (1-1) 55
9/8/2012 vs SUNY Maritime L 1-2 (1-2) 77 Mbamelu, Matthew (0)
9/12/2012 vs New York University L 0-4 (1-3) 37
9/15/2012 vs SUNY Purchase C. L 2-3 (1-4) 47 Maidana, Felipe (0) (Nkama, Samuel)
Maidana, Felipe (0) (Nkama, Samuel , Sanchez, Fanhor)
9/19/2012 at Brooklyn College T 1-1 (1-4-1, 0-0-1 CUNYAC) 0-0-1 CUNYAC 124 Mbamelu, Matthew (0)
9/24/2012 at Montclair State L 1-8 (1-5-1) 72 Maidana, Felipe (1) (Mbamelu, Matthew , Zalewski, Lukasz)
9/26/2012 vs John Jay College W 2-0 (2-5-1, 1-0-1 CUNYAC) 1-0-1 CUNYAC 27 Mbamelu, Matthew (3)
Mbamelu, Matthew (4) (Maidana, Felipe , Sanchez, Fanhor)
9/29/2012 vs Lehman College L 0-3 (2-6-1, 1-1-1 CUNYAC) 1-1-1 CUNYAC 56
10/3/2012 at Bard College T 0-0 (2-6-2) 50
10/6/2012 vs York College W 2-0 (3-6-2, 2-1-1 CUNYAC) 2-1-1 CUNYAC 42 Haridi, Mostafa (1) (Dalgo, Felix)
Mbamelu, Matthew (5) (Kosugi, Kazuhide , Nkama, Samuel)
10/8/2012 at Berkeley-NY W 3-2 (4-6-2 OVERALL) 20 Mbamelu, Matthew (0) (Nkama, Samuel , Betty, Gregory)
Amador, Daniel (0) (Nkama, Samuel , Maidana, Felipe)
Mena, Maximilian (0)
10/10/2012 at Staten Island W 3-2 (5-6-2, 3-1-1 CUNYAC) 3-1-1 CUNYAC 50 Nkama, Samuel (3) (Kucuk, Tayfun , Ngai, Chon)
TEAM (0)
Mbamelu, Matthew (7) (Betty, Gregory)
10/13/2012 at Hunter College W 1-0 (6-6-2) 30 Mbamelu, Matthew (0) (Kosugi, Kazuhide , Nkama, Samuel)
10/17/2012 at Baruch L 1-3 (6-7-2, 4-2-1) 4-2-1 132 Maidana, Felipe (0) (Nkama, Samuel , Ngai, Chon)
10/19/2012 at Medgar Evers College W 5-1 (7-7-2, 5-2-1 CUNYAC) 5-2-1 CUNYAC 0 Beick-Baffour, Mike (1) (Oubida, Bertrand , Kosugi, Kazuhide)
Read, Joe (1)
Oubida, Bertrand (1) (DeLandro, Kevon , Mbamelu, Brian)
Beick-Baffour, Mike (2) (Mbamelu, Brian , Maidana, Felipe)
Corrao, Nicolas (1)
10/24/2012 vs Lehman College T 1-1 (8-7-2) 160 Kosugi, Kazuhide (1) (Mbamelu, Matthew , Maidana, Felipe)
10/27/2012 at Brooklyn College L 0-1 (7-8-3 Overall) 100
11/18/2012 at Yeshiva L 1-2 (7-9-3) 68 Mbamelu, Matthew (0) (Kucuk, Tayfun , Corrao, Nicolas)
11/21/2012 at St. Joseph's (Bklyn) W 4-0 (8-9-3) 23 Kosugi, Kazuhide (0) (Kucuk, Tayfun , Oubida, Bertrand)
Sandru, Alin (0) (Mbamelu, Matthew , Oubida, Bertrand)
DeLandro, Kevon (0) (Kucuk, Tayfun , Oubida, Bertrand)
Beick-Baffour, Mike (0) (Kucuk, Tayfun , Read, Joe)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 at Mount Saint Vincent 5-2 5 4 14 9 0.556 8 0.889 1-0 1 0-0 990
9/5/2012 vs New Jersey City U. 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 999
9/8/2012 vs SUNY Maritime 1-2 1 0 2 9 0.111 1 0.111 1-0 0 1-1 1022
9/12/2012 vs New York University 0-4 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
9/15/2012 vs SUNY Purchase C. 2-3 2 3 7 14 0.143 6 0.429 2-1 0 0-1 930
9/19/2012 at Brooklyn College 1-1 1 0 2 14 0.071 3 0.214 1-0 0 0-0 1271
9/24/2012 at Montclair State 1-8 1 2 4 5 0.200 1 0.200 1-0 0 0-0 990
9/26/2012 vs John Jay College 2-0 2 2 6 21 0.095 13 0.619 0-0 1 1-1 977
9/29/2012 vs Lehman College 0-3 0 0 0 23 0.000 8 0.348 1-0 0 0-0 990
10/3/2012 at Bard College 0-0 0 0 0 26 0.000 11 0.423 1-0 0 0-0 1158
10/6/2012 vs York College 2-0 2 3 7 24 0.083 8 0.333 0-0 1 0-0 989
10/8/2012 at Berkeley-NY 3-2 3 4 10 10 0.300 4 0.400 1-0 1 0-0 991
10/10/2012 at Staten Island 3-2 3 3 9 21 0.143 13 0.619 3-0 1 0-0 1187
10/13/2012 at Hunter College 1-0 1 2 4 10 0.100 5 0.500 1-0 1 0-0 1020
10/17/2012 at Baruch 1-3 1 2 4 10 0.100 0 0.000 1-0 0 0-0 0
10/19/2012 at Medgar Evers College 5-1 5 6 16 19 0.263 13 0.684 0-0 1 0-0 991
10/24/2012 vs Lehman College 1-1 1 2 4 18 0.056 9 0.500 2-4 0 0-0 1212
10/27/2012 at Brooklyn College 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
11/18/2012 at Yeshiva 1-2 1 2 4 18 0.056 8 0.444 2-0 0 0-0 990
11/21/2012 at St. Joseph's (Bklyn) 4-0 4 8 16 23 0.174 9 0.391 0-0 1 0-0 923
Total 33-37 33 43 109 303 0.109 131 0.432 20-5 8 2-3 19610
Opponent - 37 22 96 394 0.094 156 0.396 8-1 9 - 18580

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Mount Saint Vincent 5-2 90:00 2 2.00 5 0.714 1 0 0 0 0
9/5/2012 New Jersey City U. 0-2 90:00 2 2.00 5 0.714 0 1 0 0 20
9/8/2012 SUNY Maritime 1-2 90:00 2 2.00 3 0.600 0 1 0 0 0
9/12/2012 New York University 0-4 90:00 4 2.50 8 0.667 0 1 0 0 0
9/15/2012 SUNY Purchase C. 2-3 90:00 3 2.60 5 0.625 0 1 0 0 0
9/19/2012 Brooklyn College 1-1 110:00 1 2.25 12 0.923 0 0 1 0 0
9/24/2012 Montclair State 1-8 90:00 8 3.05 11 0.579 0 1 0 0 0
9/26/2012 John Jay College 2-0 90:00 0 2.68 9 1.000 1 0 0 1 0
9/29/2012 Lehman College 0-3 90:00 3 2.71 3 0.500 0 1 0 0 0
10/3/2012 Bard College 0-0 110:00 0 2.39 8 1.000 0 0 1 1 0
10/6/2012 York College 2-0 90:00 0 2.18 7 1.000 1 0 0 1 0
10/8/2012 Berkeley-NY 3-2 90:00 2 2.17 6 0.750 1 0 0 0 0
10/10/2012 Staten Island 3-2 104:58 2 2.13 4 0.667 1 0 0 0 0
10/13/2012 Hunter College 1-0 95:15 0 1.98 3 1.000 1 0 0 1 0
10/17/2012 Baruch 1-3 90:00 3 2.04 3 0.500 0 1 0 0 0
10/19/2012 Medgar Evers College 5-1 90:00 1 1.98 3 0.750 1 0 0 0 0
10/24/2012 Lehman College 1-1 110:00 1 1.90 14 0.933 0 0 1 0 0
10/27/2012 Brooklyn College 0-1 90:00 1 1.85 10 0.909 0 1 0 0 0
11/18/2012 Yeshiva 1-2 90:00 2 1.86 4 0.667 0 1 0 0 0
11/21/2012 St. Joseph's (Bklyn) 4-0 90:00 0 1.77 2 1.000 1 0 0 1 0
Totals - 1879 37 1.77 125 0.772 8 9 3 5 20
Opponent - 1880:13 33 1.58 101 0.754 9 8 3 1 11

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Mount Saint Vincent 2-5 2 1 5 15 0.133 7 0.467 0-0 0 1-1 990
9/5/2012 New Jersey City U. 2-0 2 1 5 19 0.105 7 0.368 0-0 1 0-0 990
9/8/2012 SUNY Maritime 2-1 2 1 5 8 0.250 5 0.625 0-0 1 1-1 1002
9/12/2012 New York University 4-0 4 3 11 24 0.167 12 0.500 1-0 1 0-0 990
9/15/2012 SUNY Purchase C. 3-2 3 0 6 25 0.120 8 0.320 1-0 1 0-0 977
9/19/2012 Brooklyn College 1-1 1 1 3 29 0.034 13 0.448 1-0 0 0-0 1211
9/24/2012 Montclair State 8-1 8 5 21 32 0.250 19 0.594 0-0 1 0-0 1047
9/26/2012 John Jay College 0-2 0 0 0 25 0.000 9 0.360 0-0 0 0-0 1003
9/29/2012 Lehman College 3-0 3 3 9 27 0.111 6 0.222 0-0 1 0-0 990
10/3/2012 Bard College 0-0 0 0 0 14 0.000 8 0.571 0-0 0 0-0 1209
10/6/2012 York College 0-2 0 0 0 17 0.000 7 0.412 0-0 0 0-0 991
10/8/2012 Berkeley-NY 2-3 2 2 6 20 0.100 8 0.400 1-0 0 0-0 993
10/10/2012 Staten Island 2-3 2 2 6 14 0.143 6 0.429 0-0 0 0-0 1156
10/13/2012 Hunter College 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 198
10/17/2012 Baruch 3-1 3 2 8 24 0.125 0 0.000 0-0 1 0-0 0
10/19/2012 Medgar Evers College 1-5 1 0 2 11 0.091 4 0.364 0-0 0 0-0 743
10/24/2012 Lehman College 1-1 1 0 2 35 0.029 15 0.429 1-1 0 0-0 1210
10/27/2012 Brooklyn College 1-0 1 0 2 26 0.038 11 0.423 1-0 1 0-0 990
11/18/2012 Yeshiva 2-1 2 1 5 15 0.133 6 0.400 0-0 1 0-0 990
11/21/2012 St. Joseph's (Bklyn) 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 900
Total 37-33 37 22 96 394 0.094 156 0.396 8-1 9 2-2 18580
City College of NY - 33 43 109 303 0.109 131 0.432 20-5 8 - 19610

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Mount Saint Vincent 2-5 90:00 5 5.00 3 0.375 0 1 0 0 0
9/5/2012 New Jersey City U. 2-0 90:00 0 2.50 4 1.000 1 0 0 1 11
9/8/2012 SUNY Maritime 2-1 90:00 1 2.00 0 0.000 1 0 0 0 0
9/12/2012 New York University 4-0 90:00 0 1.50 2 1.000 1 0 0 1 0
9/15/2012 SUNY Purchase C. 3-2 90:00 2 1.60 4 0.667 1 0 0 0 0
9/19/2012 Brooklyn College 1-1 110:00 1 1.45 2 0.667 0 0 1 0 0
9/24/2012 Montclair State 8-1 90:00 1 1.38 0 0.000 1 0 0 0 0
9/26/2012 John Jay College 0-2 90:00 2 1.46 11 0.846 0 1 0 0 0
9/29/2012 Lehman College 3-0 90:00 0 1.30 8 1.000 1 0 0 1 0
10/3/2012 Bard College 0-0 110:00 0 1.15 11 1.000 0 0 1 1 0
10/6/2012 York College 0-2 90:00 2 1.22 6 0.750 0 1 0 0 0
10/8/2012 Berkeley-NY 2-3 90:00 3 1.37 1 0.250 0 1 0 0 0
10/10/2012 Staten Island 2-3 104:58 3 1.47 10 0.769 0 1 0 0 0
10/13/2012 Hunter College 0-1 95:15 1 1.43 4 0.800 0 1 0 0 0
10/17/2012 Baruch 3-1 90:00 1 1.40 2 0.667 1 0 0 0 0
10/19/2012 Medgar Evers College 1-5 90:00 5 1.62 8 0.615 0 1 0 0 0
10/24/2012 Lehman College 1-1 110:00 1 1.57 8 0.889 0 0 1 0 0
10/27/2012 Brooklyn College 1-0 90:00 0 1.48 5 1.000 1 0 0 1 0
11/18/2012 Yeshiva 2-1 90:00 1 1.46 7 0.875 1 0 0 0 0
11/21/2012 St. Joseph's (Bklyn) 0-4 90:00 4 1.58 5 0.556 0 1 0 0 0
Totals - 1879 33 1.58 101 0.754 9 8 3 5 11
City College of NY - 1880:13 37 1.77 125 0.772 8 9 3 - 20

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 at Mount Saint Vincent 5-2 5/2 4/1 9/15 8/7 10/5 1/0 0/0
9/5/2012 vs New Jersey City U. 0-2 0/2 0/1 11/19 4/7 6/7 1/0 0/0
9/8/2012 vs SUNY Maritime 1-2 1/2 0/1 9/8 1/5 7/5 1/0 0/0
9/12/2012 vs New York University 0-4 0/4 0/3 8/24 2/12 1/6 1/1 0/0
9/15/2012 vs SUNY Purchase C. 2-3 2/3 3/0 14/25 6/8 6/3 2/1 1/0
9/19/2012 at Brooklyn College 1-1 1/1 0/1 14/29 3/13 2/16 1/1 0/0
9/24/2012 at Montclair State 1-8 1/8 2/5 5/32 1/19 0/13 1/0 0/0
9/26/2012 vs John Jay College 2-0 2/0 2/0 21/25 13/9 4/7 0/0 0/0
9/29/2012 vs Lehman College 0-3 0/3 0/3 23/27 8/6 5/9 1/0 0/0
10/3/2012 at Bard College 0-0 0/0 0/0 26/14 11/8 15/7 1/0 0/0
10/6/2012 vs York College 2-0 2/0 3/0 24/17 8/7 7/4 0/0 0/0
10/8/2012 at Berkeley-NY 3-2 3/2 4/2 10/20 4/8 8/6 1/1 0/0
10/10/2012 at Staten Island 3-2 3/2 3/2 21/14 13/6 11/4 3/0 0/0
10/13/2012 at Hunter College 1-0 1/0 2/0 10/8 5/3 6/3 1/2 0/0
10/17/2012 at Baruch 1-3 1/3 2/2 10/24 0/0 2/9 1/0 0/0
10/19/2012 at Medgar Evers College 5-1 5/1 6/0 19/11 13/4 4/1 0/0 0/0
10/24/2012 vs Lehman College 1-1 1/1 2/0 18/35 9/15 8/12 2/1 4/1
10/27/2012 at Brooklyn College 0-1 0/1 0/0 10/26 5/11 5/10 0/1 0/0
11/18/2012 at Yeshiva 1-2 1/2 2/1 18/15 8/6 8/5 2/0 0/0
11/21/2012 at St. Joseph's (Bklyn) 4-0 4/0 8/0 23/6 9/2 5/5 0/0 0/0
Totals 33/37 43/22 303/394 131/156 120/137 20/8 5/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Medgar Evers College (10/19/2012)
St. Joseph's (Bklyn) (11/21/2012)
GOALS 5 Mount Saint Vincent (9/1/2012)
Medgar Evers College (10/19/2012)
ASSISTS 8 St. Joseph's (Bklyn) (11/21/2012)
SHOTS 26 Bard College (10/3/2012)
SHOTS ON GOAL 13 John Jay College (9/26/2012)
Staten Island (10/10/2012)
Medgar Evers College (10/19/2012)
SAVES 14 Lehman College (10/24/2012)
FOULS 33 SUNY Purchase C. (9/15/2012)
CORNER KICKS 15 Bard College (10/3/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Montclair State (9/24/2012)
GOALS 8 Montclair State (9/24/2012)
ASSISTS 5 Montclair State (9/24/2012)
SHOTS 35 Lehman College (10/24/2012)
SHOTS ON GOAL 19 Montclair State (9/24/2012)
SAVES 11 John Jay College (9/26/2012)
Bard College (10/3/2012)
FOULS 27 Lehman College (10/24/2012)
CORNER KICKS 16 Brooklyn College (9/19/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Maritime (9/8/2012)
Brooklyn College (9/19/2012)
GOALS 1 SUNY Maritime (9/8/2012)
Brooklyn College (9/19/2012)
Montclair State (9/24/2012)
Hunter College (10/13/2012)
Baruch (10/17/2012)
Lehman College (10/24/2012)
Yeshiva (11/18/2012)
ASSISTS 2 Montclair State (9/24/2012)
John Jay College (9/26/2012)
Hunter College (10/13/2012)
Baruch (10/17/2012)
Lehman College (10/24/2012)
Yeshiva (11/18/2012)
SHOTS 5 New York University (9/12/2012)
Montclair State (9/24/2012)
SHOTS ON GOAL 1 SUNY Maritime (9/8/2012)
Montclair State (9/24/2012)
SAVES 2 SUNY Maritime (9/8/2012)
Lehman College (9/29/2012)
Hunter College (10/13/2012)
Baruch (10/17/2012)
Medgar Evers College (10/19/2012)
St. Joseph's (Bklyn) (11/21/2012)
FOULS 9 Lehman College (9/29/2012)
Berkeley-NY (10/8/2012)
CORNER KICKS 1 New York University (9/12/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Medgar Evers College (10/19/2012)
Lehman College (10/24/2012)
Brooklyn College (10/27/2012)
GOALS 1 Brooklyn College (9/19/2012)
Medgar Evers College (10/19/2012)
Lehman College (10/24/2012)
Brooklyn College (10/27/2012)
ASSISTS 1 Mount Saint Vincent (9/1/2012)
New Jersey City U. (9/5/2012)
SUNY Maritime (9/8/2012)
Brooklyn College (9/19/2012)
Yeshiva (11/18/2012)
SHOTS 6 SUNY Maritime (9/8/2012)
Hunter College (10/13/2012)
St. Joseph's (Bklyn) (11/21/2012)
SHOTS ON GOAL 2 St. Joseph's (Bklyn) (11/21/2012)
SAVES 1 Berkeley-NY (10/8/2012)
FOULS 5 St. Joseph's (Bklyn) (11/21/2012)
CORNER KICKS 1 SUNY Purchase C. (9/15/2012)
Hunter College (10/13/2012)
Medgar Evers College (10/19/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mount Saint Vincent (9/1/2012)
SUNY Purchase C. (9/15/2012)
John Jay College (9/26/2012)
Medgar Evers College (10/19/2012)
GOALS 2 Mount Saint Vincent (9/1/2012)
SUNY Purchase C. (9/15/2012)
John Jay College (9/26/2012)
Medgar Evers College (10/19/2012)
ASSISTS 3 St. Joseph's (Bklyn) (11/21/2012)
SHOTS 10 St. Joseph's (Bklyn) (11/21/2012)
SHOTS ON GOAL 5 Medgar Evers College (10/19/2012)
SAVES 14 Lehman College (10/24/2012)
FOULS 19 Mount Saint Vincent (9/1/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Medgar Evers College (10/19/2012)
St. Joseph's (Bklyn) (11/21/2012)
GOALS 5 Mount Saint Vincent (9/1/2012)
Medgar Evers College (10/19/2012)
ASSISTS 8 St. Joseph's (Bklyn) (11/21/2012)
SHOTS 26 Bard College (10/3/2012)
SHOTS ON GOAL 13 John Jay College (9/26/2012)
Staten Island (10/10/2012)
Medgar Evers College (10/19/2012)
SAVES 14 Lehman College (10/24/2012)
FOULS 33 SUNY Purchase C. (9/15/2012)
CORNER KICKS 15 Bard College (10/3/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nkama, Samuel
Maidana, Felipe
Mbamelu, Matthew
Beick-Baffour, Mike
Mount Saint Vincent (9/1/2012)
SUNY Purchase C. (9/15/2012)
John Jay College (9/26/2012)
Medgar Evers College (10/19/2012)
GOALS 2 Nkama, Samuel
