2012 Women's Volleyball Cumulative Statistics

Team (11-21, 6-2)

Overall Team Statistics
Statistic City College of NY Opponents
Attack
Kills 862 1118
Errors 493 519
Attempts 2768 3259
Percent .133 .184
Kills Per Set 7.9 10.3
Set
Assists 685 993
Assists Per Set 6.3 9.1
Ball Handling Errors 63 138
Serve
Aces 215 317
Errors 211 261
Aces Per Set 2.0 2.9
Receptions
Errors 253 306
Errors Per Set 2.3 2.8
Defense
Digs 1598 1482
Digs Per Set 14.7 13.6
Blocking
Solo 86 66
Assists 84 99
Errors 29 29
Blocks 128.0 115.5
Blocks Per Set 1.2 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Akumah, Yorklyn 89 28 19 42.0 0.47 36 0.40 34 164 .012 20 0.22 0 0.00 4
3 Gomero, Katherine 86 27 1 44.0 0.51 14 0.16 14 51 .000 11 0.13 30 0.35 19
4 Santos, Kathlen 72 26 1 13.0 0.18 3 0.04 5 18 -.111 14 0.19 10 0.14 18  
5 Quezada, Virginia 35 13 0 16.0 0.46 0 0.00 2 5 -.400 2 0.06 15 0.43 19  
6 Johnson, Crystal 14 7 1 5.0 0.36 0 0.00 0 1 .000 2 0.14 5 0.36 5
7 Escobar, Venus 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Grossman, Aimee 94 28 21 71.0 0.76 49 0.52 13 85 .424 468 4.98 14 0.15 21
9 Del Toro, Victoria 72 23 8 19.5 0.27 9 0.13 8 27 .037 141 1.96 10 0.14 17
10 Fana, Katherine 17 8 1 2.0 0.12 2 0.12 2 5 .000 0 0.00 0 0.00 2
11 Toussaint, Dalliana 100 29 24 334.0 3.34 271 2.71 122 811 .184 12 0.12 48 0.48 19
12 Pompeii, Alexandra 18 8 0 0 0.00 0 0.00 5 13 -.385 0 0.00 0 0.00 4
13 Joseph, Saye-Chantl 99 29 24 184.5 1.86 120 1.21 46 400 .185 3 0.03 21 0.21 6
25 Almiron, Elsie 100 29 24 292.5 2.93 230 2.30 136 718 .131 9 0.09 56 0.56 61
26 Kellman, Karena 100 29 25 127.5 1.28 90 0.90 64 291 .089 3 0.03 1 0.01 1
Total 109 32 1,151.0 10.56 824 7.56 453 2591 .143 685 6.28 210 1.93 196
Opponents 109 32 1,550.5 14.22 1118 10.26 519 3259 .184 993 9.11 317 2.91 261

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Akumah, Yorklyn 89 43 0.48 2 0 .000 0.02 0 12 12.0 0.13 1 4
3 Gomero, Katherine 86 316 3.67 51 0 .000 0.59 0 0 0 0.00 0 1
4 Santos, Kathlen 72 161 2.24 66 0 .000 0.92 0 0 0 0.00 1 3  
5 Quezada, Virginia 35 6 0.17 3 0 .000 0.09 0 2 2.0 0.06 0 0  
6 Johnson, Crystal 14 7 0.50 1 0 .000 0.07 0 0 0 0.00 0 0
7 Escobar, Venus 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Grossman, Aimee 94 130 1.38 4 0 .000 0.04 3 10 13.0 0.14 2 25
9 Del Toro, Victoria 72 98 1.36 4 0 .000 0.06 0 1 1.0 0.01 0 12
10 Fana, Katherine 17 12 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
11 Toussaint, Dalliana 100 365 3.65 28 0 .000 0.28 9 12 21.0 0.21 0 0
12 Pompeii, Alexandra 18 6 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
13 Joseph, Saye-Chantl 99 43 0.43 3 0 .000 0.03 32 23 55.0 0.56 8 5
25 Almiron, Elsie 100 237 2.37 45 0 .000 0.45 4 5 9.0 0.09 1 3
26 Kellman, Karena 100 18 0.18 2 0 .000 0.02 30 13 43.0 0.43 13 1
Total 109 1442 13.23 224 0 .000 2.06 78 78 117.0 1.07 26 55
Opponents 109 1482 13.60 306 0 .000 2.81 66 99 115.5 1.06 29 138

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Akumah, Yorklyn 21 8 3 11.5 0.55 11 0.52 7 36 .111 5 0.24 0 0.00 2
3 Gomero, Katherine 23 8 1 17.0 0.74 5 0.22 6 21 -.048 6 0.26 12 0.52 7
4 Santos, Kathlen 22 8 1 7.0 0.32 1 0.05 3 8 -.250 4 0.18 6 0.27 7  
5 Quezada, Virginia 12 5 0 5.0 0.42 0 0.00 1 1 -1.000 1 0.08 5 0.42 6  
6 Johnson, Crystal 6 3 1 2.0 0.33 0 0.00 0 1 .000 2 0.33 2 0.33 0
7 Escobar, Venus 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Grossman, Aimee 25 7 5 11.0 0.44 5 0.20 4 22 .045 103 4.12 5 0.20 8
9 Del Toro, Victoria 24 7 6 8.0 0.33 3 0.13 4 14 -.071 53 2.21 5 0.21 7
10 Fana, Katherine 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Toussaint, Dalliana 28 8 7 81.0 2.89 64 2.29 34 226 .133 3 0.11 15 0.54 9
12 Pompeii, Alexandra 6 3 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 2
13 Joseph, Saye-Chantl 27 8 7 62.5 2.31 45 1.67 18 126 .214 2 0.07 13 0.48 1
25 Almiron, Elsie 28 8 8 85.5 3.05 62 2.21 31 199 .156 4 0.14 23 0.82 20
26 Kellman, Karena 28 8 8 38.5 1.38 27 0.96 20 97 .072 2 0.07 0 0.00 0
Total 28 8 329.0 11.75 223 7.96 129 754 .125 185 6.61 86 3.07 69
Opponents 28 8 329.0 11.75 234 8.36 161 743 .098 193 6.89 69 2.46 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Akumah, Yorklyn 21 8 0.38 0 0 .000 0.00 0 1 1.0 0.05 0 1
3 Gomero, Katherine 23 53 2.30 10 0 .000 0.43 0 0 0 0.00 0 0
4 Santos, Kathlen 22 36 1.64 19 0 .000 0.86 0 0 0 0.00 0 1  
5 Quezada, Virginia 12 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Johnson, Crystal 6 4 0.67 1 0 .000 0.17 0 0 0 0.00 0 0
7 Escobar, Venus 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Grossman, Aimee 25 25 1.00 0 0 .000 0.00 0 2 2.0 0.08 0 5
9 Del Toro, Victoria 24 30 1.25 1 0 .000 0.04 0 0 0 0.00 0 2
10 Fana, Katherine 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Toussaint, Dalliana 28 95 3.39 11 0 .000 0.39 2 0 2.0 0.07 0 0
12 Pompeii, Alexandra 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
13 Joseph, Saye-Chantl 27 10 0.37 2 0 .000 0.07 4 1 5.0 0.19 1 0
25 Almiron, Elsie 28 69 2.46 12 0 .000 0.43 0 1 1.0 0.04 0 1
26 Kellman, Karena 28 3 0.11 1 0 .000 0.04 10 3 13.0 0.46 4 0
Total 28 342 12.21 63 0 .000 2.25 16 8 20.0 0.71 5 10
Opponents 28 319 11.39 86 0 .000 3.07 18 16 26.0 0.93 5 9

Match-By-Match

City College of NY

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2012 at Old Westbury W 5 43 10 104 .317 28 11 11 5 39 2 8 1 6.0 3 60.0
9/01/2012 vs William Paterson L 3 32 18 110 .127 27 3 8 2 80 1 2 2 2.0 3 37.0
9/04/2012 at NYU-Poly WVB L 4 26 17 112 .080 24 6 6 13 74 2 4 2 4.0 5 36.0
9/08/2012 vs Hunter L 3 13 13 78 .000 13 1 8 3 38 3 0 0 3.0 2 17.0
9/08/2012 vs Staten Island W 4 43 26 131 .130 32 17 11 12 57 2 2 0 3.0 2 63.0
9/11/2012 at Lehman Lightning W 3 29 16 91 .143 24 14 11 6 48 2 2 0 3.0 0 46.0
9/14/2012 at Baruch L 3 16 12 69 .058 15 3 4 14 18 0 0 2 0.0 1 19.0
9/20/2012 York College W 4 35 22 98 .133 34 19 14 8 25 1 0 3 1.0 1 55.0
9/24/2012 Ramapo College L 4 34 28 135 .044 35 14 11 8 65 4 2 2 5.0 2 53.0
9/28/2012 vs Penn College L 4 28 20 48 .167 13 7 3 7 75 7 2 0 8.0 2 43.0
9/28/2012 vs Misericordia L 3 43 9 50 .680 20 12 4 4 49 7 10 5 12.0 4 67.0
9/29/2012 at Lycoming L 3 24 14 42 .238 21 1 1 2 51 2 0 0 2.0 0 27.0
9/29/2012 at Penn College L 4 24 20 83 .048 23 6 9 3 61 4 6 0 7.0 5 37.0
10/03/2012 Purchase W 3 31 13 81 .222 26 7 11 13 42 3 0 1 3.0 1 41.0
10/05/2012 vs Bridgewater L 3 12 14 62 -.032 12 5 6 17 26 0 0 1 0.0 1 17.0
10/05/2012 at Goucher L 4 19 15 79 .051 0 4 10 12 77 6 4 2 8.0 1 31.0
10/06/2012 vs Stevenson L 3 12 16 60 -.067 0 1 3 2 46 2 2 0 3.0 4 16.0
10/06/2012 vs Lynchburg L 3 7 9 38 -.053 0 0 2 15 33 0 0 1 0.0 3 7.0
10/08/2012 vs John Jay College W 3 29 8 85 .247 19 10 8 5 53 3 0 0 3.0 1 42.0
10/08/2012 at Medgar Evers College W 3 21 7 55 .255 13 14 3 5 39 2 0 0 2.0 1 37.0
10/09/2012 Mount Saint Vincent W 5 52 32 188 .106 43 11 13 16 98 2 0 0 2.0 1 65.0
10/12/2012 vs SUNY Oneonta L 1 9 9 44 .000 6 0 3 4 19 3 0 0 3.0 0 12.0
10/12/2012 vs WPI L 3 26 11 80 .188 24 2 5 14 38 3 4 1 5.0 3 33.0
10/13/2012 vs Sarah Lawrence W 4 44 5 106 .368 44 12 8 1 82 5 4 0 7.0 5 63.0
10/13/2012 at St. Joseph's - LI L 3 26 16 90 .111 25 3 1 10 36 2 2 3 3.0 0 32.0
10/16/2012 at Brooklyn College W 5 37 25 147 .082 35 8 10 10 64 3 4 0 5.0 2 50.0
10/18/2012 St. Joseph's BK W 3 27 16 96 .115 23 9 6 6 50 2 2 0 3.0 2 39.0
10/22/2012 at Montclair State L 3 16 17 81 -.012 14 3 1 8 50 3 2 1 4.0 4 23.0
10/23/2012 at Kean University L 3 22 17 70 .071 18 4 4 14 31 0 4 2 2.0 1 28.0
10/27/2012 at SUNY Oneonta L 3 30 9 69 .304 26 0 5 2 29 3 6 0 6.0 0 36.0
10/29/2012 vs HC L 3 20 7 60 .217 18 6 9 3 44 2 4 0 4.0 2 30.0
11/02/2012 vs Hunter L 4 32 22 126 .079 30 2 2 9 61 5 8 0 9.0 1 43.0
City College of NY 109 862 493 2768 .133 685 215 211 253 1598 86 84 29 128.0 63 1,205.0
Opponents 109 1118 519 3259 .184 993 317 261 306 1482 66 99 29 115.5 138 1,550.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 7.91
Assists Per Set 6.28
Service Aces Per Set 1.97
Reception Errors Per Set 2.32
Digs Per Set 14.66
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.58
Points Per Set 11.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2012 Old Westbury L 5 36 19 156 .109 29 5 10 66 114 14 0 4 14.0 65 55.0
9/01/2012 vs William Paterson W 3 31 8 89 .258 21 3 4 47 37 0 4 2 2.0 0 36.0
9/04/2012 NYU-Poly WVB W 4 38 19 122 .156 30 13 10 6 67 3 6 0 6.0 3 57.0
9/08/2012 vs Hunter W 3 34 13 76 .276 20 9 4 1 29 8 0 1 8.0 1 51.0
9/08/2012 vs Staten Island L 4 25 26 119 -.008 21 12 12 17 54 2 0 1 2.0 0 39.0
9/11/2012 Lehman Lightning L 3 19 19 88 .000 19 6 8 14 42 0 2 0 1.0 4 26.0
9/14/2012 Baruch W 3 42 12 75 .400 39 14 5 3 39 0 2 0 1.0 0 57.0
9/20/2012 at York College L 4 32 21 89 .124 27 8 17 19 26 3 4 1 5.0 0 45.0
9/24/2012 at Ramapo College W 4 40 19 132 .159 39 8 12 14 67 1 2 1 2.0 3 50.0
9/28/2012 vs Penn College W 4 37 14 107 .215 33 16 7 8 62 4 10 1 9.0 5 62.0
9/28/2012 vs Misericordia W 3 36 1 99 .354 30 5 5 8 37 0 0 0 0.0 0 41.0
9/29/2012 Lycoming W 3 33 5 71 .394 39 10 9 2 55 1 2 0 2.0 7 45.0
9/29/2012 Penn College W 4 34 14 99 .202 36 4 0 3 63 4 4 2 6.0 9 44.0
10/03/2012 at Purchase L 3 11 22 81 -.136 10 13 10 7 32 1 0 0 1.0 1 25.0
10/05/2012 vs Bridgewater W 3 29 10 69 .275 25 17 3 5 31 1 2 1 2.0 0 48.0
10/05/2012 Goucher W 4 47 27 133 .150 47 19 14 1 49 2 8 4 6.0 3 72.0
10/06/2012 vs Stevenson W 3 51 10 84 .488 40 4 9 1 35 3 0 0 3.0 0 58.0
10/06/2012 vs Lynchburg W 3 36 9 62 .435 28 17 14 0 24 4 6 0 7.0 0 60.0
10/08/2012 vs John Jay College L 3 21 19 93 .022 10 5 4 10 29 0 0 0 0.0 0 26.0
10/08/2012 Medgar Evers College L 3 16 13 51 .059 15 5 8 14 27 3 4 2 5.0 0 26.0
10/09/2012 at Mount Saint Vincent L 5 38 23 173 .087 37 16 12 11 91 2 2 1 3.0 4 57.0
10/12/2012 vs SUNY Oneonta W 1 25 9 65 .246 23 7 7 0 22 2 2 0 3.0 0 35.0
10/12/2012 vs WPI W 3 38 17 98 .214 36 14 5 2 37 0 2 0 1.0 2 53.0
10/13/2012 vs Sarah Lawrence L 4 27 14 123 .106 24 12 6 12 62 1 0 3 1.0 9 40.0
10/13/2012 St. Joseph's - LI W 3 45 15 108 .278 43 10 8 3 43 0 0 2 0.0 2 55.0
10/16/2012 Brooklyn College L 5 45 38 152 .046 42 10 14 8 73 2 4 0 4.0 4 59.0
10/18/2012 at St. Joseph's BK L 3 24 21 97 .031 22 6 7 9 50 0 0 0 0.0 7 30.0
10/22/2012 Montclair State W 3 45 13 112 .286 41 8 6 3 46 1 2 0 2.0 2 55.0
10/23/2012 Kean University W 3 38 12 85 .306 34 14 10 4 30 1 10 2 6.0 2 58.0
10/27/2012 SUNY Oneonta W 3 40 15 90 .278 37 8 6 1 25 1 13 0 7.5 1 55.5
10/29/2012 vs HC W 3 42 17 99 .253 39 10 10 5 21 0 2 1 1.0 2 53.0
11/02/2012 vs Hunter W 4 63 25 162 .235 57 9 5 2 63 2 6 0 5.0 2 77.0
Opponents 109 1118 519 3259 .184 993 317 261 306 1482 66 99 29 115.5 138 1,550.5
City College of NY 109 862 493 2768 .133 685 215 211 253 1598 86 84 29 128.0 63 1,205.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.26
Assists Per Set 9.11
Service Aces Per Set 2.91
Reception Errors Per Set 2.81
Digs Per Set 13.60
Blocks Per Set 1.06
Ball Handling Errors Per Set 1.27
Points Per Set 14.22

Leaders

Team Leaders: Kills
Player High
Kills
Toussaint, Dalliana 271
Almiron, Elsie 230
Joseph, Saye-Chantl 120
Kellman, Karena 90
Grossman, Aimee 49
Team Leaders: Assists
Player High
Assists
Grossman, Aimee 468
Del Toro, Victoria 141
Akumah, Yorklyn 20
Santos, Kathlen 14
Toussaint, Dalliana 12
Team Leaders: Service Aces
Player High
Service Aces
Almiron, Elsie 56
Toussaint, Dalliana 48
Gomero, Katherine 30
Joseph, Saye-Chantl 21
Quezada, Virginia 15
Team Leaders: Digs
Player High
Digs
Toussaint, Dalliana 365
Gomero, Katherine 316
Almiron, Elsie 237
Santos, Kathlen 161
Grossman, Aimee 130
Team Leaders: Blocks
Player High
Blocks
Joseph, Saye-Chantl 55.0
Kellman, Karena 43.0
Toussaint, Dalliana 21.0
Grossman, Aimee 13.0
Akumah, Yorklyn 12.0