2013 Women's Volleyball Cumulative Statistics

Team (10-22, 4-4)

Overall Team Statistics
Statistic The City College NY Opponents
Attack
Kills 842 1080
Errors 605 504
Attempts 2873 3006
Percent .082 .192
Kills Per Set 7.9 10.1
Set
Assists 773 955
Assists Per Set 7.2 8.9
Ball Handling Errors 54 48
Serve
Aces 220 319
Errors 198 270
Aces Per Set 2.1 3.0
Receptions
Errors 316 217
Errors Per Set 3.0 2.0
Defense
Digs 1252 1275
Digs Per Set 11.7 11.9
Blocking
Solo 26 47
Assists 51 142
Errors 34 39
Blocks 51.5 118.0
Blocks Per Set .5 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Marotti, Leticia 104 30 22 453.5 4.36 382 3.67 167 1033 .208 13 0.13 52 0.50 60
4 Dos Santos, Kathlen 80 28 15 23.5 0.29 13 0.16 24 74 -.149 7 0.09 10 0.13 17
5 Nunez, Virginia 75 24 5 23.0 0.31 17 0.23 49 142 -.225 33 0.44 3 0.04 3  
6 Johnson, Crystal 11 7 1 9.0 0.82 7 0.64 4 14 .214 0 0.00 2 0.18 3
7 Yu, Pui-Yan 22 10 4 13.0 0.59 11 0.50 16 50 -.100 1 0.05 0 0.00 3
8 Fana, Katherine 37 15 4 8.0 0.22 2 0.05 7 18 -.278 7 0.19 6 0.16 4
9 Del Toro, Victoria 107 31 22 52.0 0.49 26 0.24 38 103 -.117 511 4.78 26 0.24 18
11 Cespedes, Cristina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Joseph, Saye-Chantl 101 30 21 271.5 2.69 219 2.17 137 727 .113 9 0.09 37 0.37 15
24 Bozer, Brigitte 32 14 2 15.0 0.47 14 0.44 22 94 -.085 2 0.06 0 0.00 3
25 Cekic, Aida 104 30 22 106.0 1.02 80 0.77 65 311 .048 1 0.01 19 0.18 16
26 Ling, Joanne 96 29 19 113.0 1.18 63 0.66 68 280 -.018 171 1.78 47 0.49 27
27 Quispe, Veralucia 82 24 0 26.0 0.32 8 0.10 7 24 .042 17 0.21 18 0.22 28
Total 107 31 1,113.5 10.41 842 7.87 605 2871 .083 773 7.22 220 2.06 198
Opponents 107 31 1,517.0 14.18 1080 10.09 504 3006 .192 955 8.93 319 2.98 270

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Marotti, Leticia 104 280 2.69 34 0 .000 0.33 13 13 26.0 0.25 2 3
4 Dos Santos, Kathlen 80 122 1.53 44 0 .000 0.55 0 1 1.0 0.01 0 5
5 Nunez, Virginia 75 22 0.29 21 0 .000 0.28 0 6 6.0 0.08 4 0  
6 Johnson, Crystal 11 4 0.36 1 0 .000 0.09 0 0 0 0.00 1 0
7 Yu, Pui-Yan 22 3 0.14 4 0 .000 0.18 0 4 4.0 0.18 3 1
8 Fana, Katherine 37 61 1.65 22 0 .000 0.59 0 0 0 0.00 0 0
9 Del Toro, Victoria 107 153 1.43 11 0 .000 0.10 0 0 0 0.00 7 33
11 Cespedes, Cristina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Joseph, Saye-Chantl 101 130 1.29 20 0 .000 0.20 9 13 22.0 0.22 11 0
24 Bozer, Brigitte 32 3 0.09 2 0 .000 0.06 0 2 2.0 0.06 0 0
25 Cekic, Aida 104 45 0.43 3 0 .000 0.03 4 6 10.0 0.10 5 2
26 Ling, Joanne 96 177 1.84 46 0 .000 0.48 0 6 6.0 0.06 1 7
27 Quispe, Veralucia 82 238 2.90 67 0 .000 0.82 0 0 0 0.00 0 3
Total 107 1245 11.64 304 0 .000 2.84 26 51 51.5 0.48 34 54
Opponents 107 1275 11.92 217 0 .000 2.03 47 142 118.0 1.10 39 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Marotti, Leticia 30 8 6 159.5 5.32 137 4.57 50 328 .265 3 0.10 12 0.40 19
4 Dos Santos, Kathlen 26 8 4 7.0 0.27 2 0.08 1 8 .125 1 0.04 5 0.19 6
5 Nunez, Virginia 25 7 2 14.0 0.56 10 0.40 10 43 .000 24 0.96 3 0.12 1  
6 Johnson, Crystal 4 2 1 7.0 1.75 6 1.50 4 13 .154 0 0.00 1 0.25 2
7 Yu, Pui-Yan 9 3 2 9.0 1.00 8 0.89 7 26 .038 0 0.00 0 0.00 0
8 Fana, Katherine 8 3 2 5.0 0.63 2 0.25 4 15 -.133 2 0.25 3 0.38 0
9 Del Toro, Victoria 30 8 5 12.0 0.40 3 0.10 10 20 -.350 163 5.43 9 0.30 5
11 Cespedes, Cristina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Joseph, Saye-Chantl 24 7 4 67.0 2.79 53 2.21 35 166 .108 0 0.00 10 0.42 5
24 Bozer, Brigitte 9 3 1 6.5 0.72 6 0.67 6 19 .000 1 0.11 0 0.00 0
25 Cekic, Aida 27 7 5 30.0 1.11 20 0.74 14 69 .087 0 0.00 10 0.37 5
26 Ling, Joanne 21 6 3 39.0 1.86 25 1.19 19 86 .070 49 2.33 14 0.67 9
27 Quispe, Veralucia 22 6 0 8.0 0.36 2 0.09 1 4 .250 2 0.09 6 0.27 10
Total 30 8 364.0 12.13 274 9.13 162 798 .140 246 8.20 73 2.43 62
Opponents 30 8 385.5 12.85 286 9.53 151 776 .174 234 7.80 70 2.33 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Marotti, Leticia 30 67 2.23 8 0 .000 0.27 9 3 12.0 0.40 1 1
4 Dos Santos, Kathlen 26 37 1.42 13 0 .000 0.50 0 0 0 0.00 0 1
5 Nunez, Virginia 25 11 0.44 6 0 .000 0.24 0 2 2.0 0.08 3 0  
6 Johnson, Crystal 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
7 Yu, Pui-Yan 9 0 0.00 1 0 .000 0.11 0 2 2.0 0.22 1 0
8 Fana, Katherine 8 13 1.63 5 0 .000 0.63 0 0 0 0.00 0 0
9 Del Toro, Victoria 30 32 1.07 2 0 .000 0.07 0 0 0 0.00 2 6
11 Cespedes, Cristina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Joseph, Saye-Chantl 24 24 1.00 6 0 .000 0.25 3 2 5.0 0.21 2 0
24 Bozer, Brigitte 9 1 0.11 1 0 .000 0.11 0 1 1.0 0.11 0 0
25 Cekic, Aida 27 16 0.59 0 0 .000 0.00 0 0 0 0.00 0 0
26 Ling, Joanne 21 33 1.57 10 0 .000 0.48 0 0 0 0.00 0 0
27 Quispe, Veralucia 22 73 3.32 15 0 .000 0.68 0 0 0 0.00 0 0
Total 30 316 10.53 69 0 .000 2.30 12 10 17.0 0.57 10 8
Opponents 30 275 9.17 73 0 .000 2.43 16 27 29.5 0.98 18 16

Match-By-Match

The City College NY

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Farmingdale State W 4 37 18 129 .147 36 11 14 9 56 2 0 0 2.0 1 50.0
8/31/2013 at Merchant Marine L 3 21 22 93 -.011 21 6 2 14 46 0 0 3 0.0 4 27.0
8/31/2013 vs Wentworth L 3 22 14 81 .099 21 2 5 11 35 1 2 4 2.0 2 26.0
9/05/2013 POLYW W 4 37 23 101 .139 33 10 11 19 42 3 0 1 3.0 0 50.0
9/10/2013 at Ramapo L 3 14 18 70 -.057 12 9 10 12 38 0 4 2 2.0 3 25.0
9/14/2013 Hunter L 4 37 19 125 .144 35 11 9 8 50 2 4 0 4.0 2 52.0
9/14/2013 vs Staten Island W 4 41 26 121 .124 34 18 11 11 67 0 2 3 1.0 1 60.0
9/17/2013 Lehman L 3 17 18 55 -.018 16 9 5 15 21 5 0 1 5.0 0 31.0
9/19/2013 at York W 5 35 35 126 .000 33 7 7 7 49 3 2 4 4.0 3 46.0
9/22/2013 at Bay Path College W 5 49 31 165 .109 46 22 8 13 81 0 4 0 2.0 2 73.0
9/22/2013 at Albertus Magnus L 3 37 20 120 .142 36 4 8 10 48 0 2 1 1.0 1 42.0
9/24/2013 at Old Westbury W 4 45 18 105 .257 43 14 7 8 60 1 0 0 1.0 0 60.0
9/26/2013 Baruch L 3 32 19 79 .165 24 2 8 5 28 2 0 1 2.0 0 36.0
9/27/2013 vs Farmingdale State L 3 16 16 67 .000 14 3 6 16 36 0 4 1 2.0 0 21.0
9/28/2013 vs Susquehanna L 3 13 24 67 -.164 13 1 1 8 17 0 2 0 1.0 0 15.0
9/28/2013 vs New York University L 3 16 19 66 -.045 16 0 4 9 26 0 0 1 0.0 0 16.0
10/04/2013 vs SUNY Canton L 3 10 15 59 -.085 8 2 4 12 35 0 0 2 0.0 4 12.0
10/05/2013 vs Centenary College W 3 35 8 66 .409 34 12 8 4 31 1 2 1 2.0 2 49.0
10/05/2013 at Kean University L 3 13 18 65 -.077 12 4 3 13 27 0 0 1 0.0 3 17.0
10/08/2013 Montclair State L 3 17 23 78 -.077 11 5 6 6 27 1 0 0 1.0 0 23.0
10/14/2013 vs John Jay W 3 28 12 75 .213 25 2 3 3 34 0 2 0 1.0 1 31.0
10/14/2013 Medgar Evers W 3 41 10 86 .360 41 7 7 1 27 0 0 1 0.0 1 48.0
10/18/2013 at Hartwick L 4 32 17 100 .150 28 2 2 13 43 0 2 0 1.0 1 35.0
10/18/2013 vs Utica L 3 22 21 91 .011 22 4 5 4 27 2 5 0 4.5 3 30.5
10/19/2013 vs New Paltz L 3 17 22 71 -.070 13 3 4 11 13 1 0 0 1.0 2 21.0
10/19/2013 vs SUNY Oneonta L 3 13 15 77 -.026 11 3 3 9 14 0 0 0 0.0 7 16.0
10/24/2013 Brooklyn L 5 43 23 131 .153 38 17 12 19 40 0 0 0 0.0 0 60.0
10/30/2013 at Merchant Marine L 4 26 21 105 .048 24 10 2 12 66 0 12 3 6.0 2 42.0
11/02/2013 vs St. Joseph's (LI) L 3 20 16 74 .054 20 2 4 16 39 0 0 1 0.0 1 22.0
11/02/2013 at New Jersey City U. L 4 37 22 127 .118 34 12 11 10 70 2 2 2 3.0 5 52.0
11/05/2013 at Brooklyn L 3 19 22 98 -.031 19 6 8 8 59 0 0 1 0.0 3 25.0
The City College NY 107 842 605 2873 .082 773 220 198 316 1252 26 51 34 51.5 54 1,113.5
Opponents 107 1080 504 3006 .192 955 319 270 217 1275 47 142 39 118.0 48 1,517.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 7.87
Assists Per Set 7.22
Service Aces Per Set 2.06
Reception Errors Per Set 2.95
Digs Per Set 11.70
Blocks Per Set 0.48
Ball Handling Errors Per Set 0.50
Points Per Set 10.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Farmingdale State L 4 37 31 127 .047 32 9 13 11 61 2 4 6 4.0 5 50.0
8/31/2013 Merchant Marine W 3 31 17 96 .146 28 14 6 6 48 3 16 1 11.0 2 56.0
8/31/2013 vs Wentworth W 3 33 8 77 .325 29 11 5 2 41 1 0 4 1.0 0 45.0
9/05/2013 at POLYW L 4 24 18 87 .069 23 19 14 10 40 1 6 1 4.0 0 47.0
9/10/2013 Ramapo W 3 29 12 82 .207 27 12 8 9 37 1 4 1 3.0 2 44.0
9/14/2013 at Hunter W 4 57 20 140 .264 45 8 8 11 58 3 6 0 6.0 0 71.0
9/14/2013 vs Staten Island L 4 26 26 104 .000 21 11 7 18 41 3 2 4 4.0 3 41.0
9/17/2013 at Lehman W 3 37 12 72 .347 29 15 8 9 15 4 0 1 4.0 0 56.0
9/19/2013 York L 5 43 34 129 .070 39 7 9 7 42 3 12 3 9.0 7 59.0
9/22/2013 Bay Path College L 5 44 24 151 .132 39 13 14 22 84 3 6 0 6.0 1 63.0
9/22/2013 Albertus Magnus W 3 35 22 108 .120 34 10 3 4 60 1 4 2 3.0 0 48.0
9/24/2013 Old Westbury L 4 25 17 104 .077 25 8 7 14 42 0 0 0 0.0 0 33.0
9/26/2013 at Baruch W 3 42 11 87 .356 31 6 11 2 25 0 0 4 0.0 0 48.0
9/27/2013 vs Farmingdale State W 3 34 14 86 .233 30 16 12 3 33 1 8 0 5.0 0 55.0
9/28/2013 vs Susquehanna W 3 35 12 64 .359 33 8 4 1 28 0 10 0 5.0 0 48.0
9/28/2013 vs New York University W 3 39 11 80 .350 34 9 11 0 28 0 8 1 4.0 1 52.0
10/04/2013 vs SUNY Canton W 3 34 13 89 .236 29 12 10 2 28 0 2 0 1.0 2 47.0
10/05/2013 vs Centenary College L 3 6 12 49 -.122 6 4 9 12 23 0 0 0 0.0 3 10.0
10/05/2013 Kean University W 3 35 10 77 .325 30 13 7 4 30 2 4 0 4.0 0 52.0
10/08/2013 at Montclair State W 3 38 15 90 .256 32 6 9 5 30 3 2 1 4.0 0 48.0
10/14/2013 vs John Jay L 3 22 15 76 .092 22 3 4 2 25 1 0 0 1.0 4 26.0
10/14/2013 at Medgar Evers L 3 10 14 53 -.075 3 1 2 7 15 1 7 3 4.5 2 15.5
10/18/2013 Hartwick W 4 49 17 145 .221 45 13 14 2 51 0 0 0 0.0 1 62.0
10/18/2013 vs Utica W 3 31 9 69 .319 30 6 5 4 53 7 4 2 9.0 0 46.0
10/19/2013 vs New Paltz W 3 30 7 70 .329 27 11 7 0 30 2 10 0 7.0 2 48.0
10/19/2013 vs SUNY Oneonta W 3 38 11 87 .310 36 9 6 3 45 1 7 0 4.5 2 51.5
10/24/2013 at Brooklyn W 5 49 19 115 .261 44 19 12 17 54 1 0 3 1.0 0 69.0
10/30/2013 Merchant Marine W 4 55 24 151 .205 51 12 17 10 52 0 6 0 3.0 2 70.0
11/02/2013 vs St. Joseph's (LI) W 3 36 11 89 .281 31 16 10 2 37 0 0 2 0.0 1 52.0
11/02/2013 New Jersey City U. W 4 46 27 150 .127 43 10 8 12 66 3 6 0 6.0 4 62.0
11/05/2013 Brooklyn W 3 30 11 102 .186 27 8 10 6 53 0 8 0 4.0 4 42.0
Opponents 107 1080 504 3006 .192 955 319 270 217 1275 47 142 39 118.0 48 1,517.0
The City College NY 107 842 605 2873 .082 773 220 198 316 1252 26 51 34 51.5 54 1,113.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 10.09
Assists Per Set 8.93
Service Aces Per Set 2.98
Reception Errors Per Set 2.03
Digs Per Set 11.92
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.45
Points Per Set 14.18

Leaders

Team Leaders: Kills
Player High
Kills
Marotti, Leticia 382
Joseph, Saye-Chantl 219
Cekic, Aida 80
Ling, Joanne 63
Del Toro, Victoria 26
Team Leaders: Assists
Player High
Assists
Del Toro, Victoria 511
Ling, Joanne 171
Nunez, Virginia 33
Quispe, Veralucia 17
Marotti, Leticia 13
Team Leaders: Service Aces
Player High
Service Aces
Marotti, Leticia 52
Ling, Joanne 47
Joseph, Saye-Chantl 37
Del Toro, Victoria 26
Cekic, Aida 19
Team Leaders: Digs
Player High
Digs
Marotti, Leticia 280
Quispe, Veralucia 238
Ling, Joanne 177
Del Toro, Victoria 153
Joseph, Saye-Chantl 130
Team Leaders: Blocks
Player High
Blocks
Marotti, Leticia 26.0
Joseph, Saye-Chantl 22.0
Cekic, Aida 10.0
Ling, Joanne 6.0
Nunez, Virginia 6.0