John Jay Bloodhounds vs The City College of New York (01/06/10 at Nat Holman Gymnasium)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
John Jay Bloodhounds vs The City College of New York
01/06/10 7:00 PM at Nat Holman Gymnasium
--------------------------------------------------------------------------------
VISITORS: John Jay Bloodhounds 1-12, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Williams, David..... * 4-10 1-6 0-2 0 2 2 2 9 1 1 0 1 28
03 Olsen, Ryan......... * 2-8 0-4 1-1 2 1 3 5 5 2 2 0 0 33
05 Desir, Daniel....... * 5-9 0-1 2-4 3 6 9 4 12 1 2 0 0 28
11 Dennis, Darryl...... * 3-8 0-2 3-6 1 3 4 2 9 4 5 0 5 27
34 Mason, Vaughn....... * 10-16 1-3 2-4 4 8 12 3 23 2 6 0 0 32
10 Duran, Shamil....... 1-2 1-2 0-0 0 0 0 1 3 2 0 0 0 5
12 Tenorio, Wilson..... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 2
13 Padell, Joseph...... 1-6 0-0 0-0 1 0 1 4 2 2 0 0 0 19
23 Sanford, Eddie...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
33 Lorquet, Lionel..... 1-9 0-0 0-0 1 2 3 1 2 0 3 0 2 21
TEAM................ 2 2 4
Totals.............. 27-69 3-18 8-17 14 24 38 23 65 15 19 0 9 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 15-34 44.1% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-13 15.4% Game: 16.7% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 5-10 50.0% Game: 47.1% 3
--------------------------------------------------------------------------------
HOME TEAM: The City College of New York 5-7, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Vickers, Israel..... * 3-6 2-2 0-0 0 2 2 1 8 4 4 0 1 31
10 Jackson, Jordan..... * 5-7 0-2 1-2 1 1 2 0 11 2 2 0 0 24
22 Gonzalez, Xavier.... * 4-12 1-4 4-6 1 6 7 3 13 2 5 0 5 32
44 Washington, Ben..... * 4-9 0-0 6-8 2 6 8 1 14 5 2 0 2 26
51 Rascius, Matas...... * 0-0 0-0 1-2 2 3 5 5 1 2 2 2 1 21
05 Rubenstein, Kenny... 2-3 0-0 0-0 1 0 1 0 4 0 0 0 0 8
15 Barile, Brendan..... 3-5 0-1 1-4 0 1 1 1 7 1 1 0 0 14
20 Johnston, Terence... 2-2 1-1 0-0 0 1 1 2 5 2 1 0 1 10
21 Roberts, Vincent.... 1-3 0-1 0-0 1 2 3 2 2 1 1 0 1 8
42 Hart, Tom........... 3-9 0-0 1-6 3 7 10 4 7 2 3 1 1 26
TEAM................ 3 2 5
Totals.............. 27-56 4-11 14-28 14 31 45 19 72 21 21 3 12 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 14-30 46.7% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 0-4 0.0% Game: 36.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 12-26 46.2% Game: 50.0% 5,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: John Jay Bloodhounds-None. The City College of New
York-None.
Attendance: 100
Score by Periods 1st 2nd Total
John Jay Bloodhounds.......... 28 37 - 65
The City College of New York.. 32 40 - 72
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
John Jay Bloodhounds vs The City College of New York
01/06/10 7:00 PM at Nat Holman Gymnasium
--------------------------------------------------------------------------------
VISITORS: John Jay Bloodhounds 1-12, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Williams, David..... * 1-4 0-2 0-0 0 1 1 0 2 0 0 0 0 12
03 Olsen, Ryan......... * 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 13
05 Desir, Daniel....... * 4-6 0-0 2-4 3 2 5 0 10 1 1 0 0 14
11 Dennis, Darryl...... * 1-4 0-1 0-2 0 1 1 1 2 2 3 0 2 14
34 Mason, Vaughn....... * 4-7 0-0 1-1 1 3 4 1 9 1 2 0 0 16
10 Duran, Shamil....... 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 2
12 Tenorio, Wilson..... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
13 Padell, Joseph...... 0-3 0-0 0-0 0 0 0 2 0 2 0 0 0 11
23 Sanford, Eddie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 Lorquet, Lionel..... 1-8 0-0 0-0 1 1 2 0 2 0 1 0 2 13
TEAM................ 2 1 3
Totals.............. 12-35 1-5 3-7 7 10 17 6 28 8 7 0 4 100
TOTAL FG% 1st Half: 12-35 34.3%
3-Pt. FG% 1st Half: 1-5 20.0%
F Throw % 1st Half: 3-7 42.9%
--------------------------------------------------------------------------------
HOME TEAM: The City College of New York 5-7, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Vickers, Israel..... * 2-3 2-2 0-0 0 2 2 0 6 0 3 0 0 15
10 Jackson, Jordan..... * 3-3 0-0 0-0 0 0 0 0 6 1 1 0 0 14
22 Gonzalez, Xavier.... * 2-5 1-3 0-0 0 5 5 1 5 2 2 0 2 17
44 Washington, Ben..... * 2-4 0-0 2-2 0 5 5 0 6 3 1 0 1 10
51 Rascius, Matas...... * 0-0 0-0 0-0 0 2 2 1 0 2 0 2 1 14
05 Rubenstein, Kenny... 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 4
15 Barile, Brendan..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
20 Johnston, Terence... 1-1 1-1 0-0 0 0 0 2 3 2 1 0 0 5
21 Roberts, Vincent.... 1-3 0-1 0-0 1 1 2 1 2 1 0 0 0 5
42 Hart, Tom........... 1-5 0-0 0-0 1 1 2 1 2 0 3 1 1 12
TEAM................ 1 1
Totals.............. 13-26 4-7 2-2 3 18 21 6 32 11 12 3 5 100
TOTAL FG% 1st Half: 13-26 50.0%
3-Pt. FG% 1st Half: 4-7 57.1%
F Throw % 1st Half: 2-2 100 %
--------------------------------------------------------------------------------
Officials:
Technical fouls: John Jay Bloodhounds-None. The City College of New
York-None.
Attendance: 100
Score by Periods 1st
John Jay Bloodhounds.......... 28
The City College of New York.. 32
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
John Jay Bloodhounds vs The City College of New York
01/06/10 7:00 PM at Nat Holman Gymnasium
--------------------------------------------------------------------------------
VISITORS: John Jay Bloodhounds 1-12, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Williams, David..... * 3-6 1-4 0-2 0 1 1 2 7 1 1 0 1 16
03 Olsen, Ryan......... * 2-6 0-3 1-1 2 0 2 4 5 2 2 0 0 20
05 Desir, Daniel....... * 1-3 0-1 0-0 0 4 4 4 2 0 1 0 0 14
11 Dennis, Darryl...... * 2-4 0-1 3-4 1 2 3 1 7 2 2 0 3 13
34 Mason, Vaughn....... * 6-9 1-3 1-3 3 5 8 2 14 1 4 0 0 16
10 Duran, Shamil....... 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 3
12 Tenorio, Wilson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
13 Padell, Joseph...... 1-3 0-0 0-0 1 0 1 2 2 0 0 0 0 8
23 Sanford, Eddie...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Lorquet, Lionel..... 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 8
TEAM................ 1 1
Totals.............. 15-34 2-13 5-10 7 14 21 17 37 7 12 0 5 100
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 15-34 44.1% Game: 39.1%
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-13 15.4% Game: 16.7%
F Throw % 1st Half: 3-7 42.9% 2nd Half: 5-10 50.0% Game: 47.1%
--------------------------------------------------------------------------------
HOME TEAM: The City College of New York 5-7, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Vickers, Israel..... * 1-3 0-0 0-0 0 0 0 1 2 4 1 0 1 16
10 Jackson, Jordan..... * 2-4 0-2 1-2 1 1 2 0 5 1 1 0 0 10
22 Gonzalez, Xavier.... * 2-7 0-1 4-6 1 1 2 2 8 0 3 0 3 15
44 Washington, Ben..... * 2-5 0-0 4-6 2 1 3 1 8 2 1 0 1 16
51 Rascius, Matas...... * 0-0 0-0 1-2 2 1 3 4 1 0 2 0 0 7
05 Rubenstein, Kenny... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
15 Barile, Brendan..... 3-5 0-1 1-4 0 0 0 1 7 1 0 0 0 10
20 Johnston, Terence... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 5
21 Roberts, Vincent.... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 3
42 Hart, Tom........... 2-4 0-0 1-6 2 6 8 3 5 2 0 0 0 14
TEAM................ 3 1 4
Totals.............. 14-30 0-4 12-26 11 13 24 13 40 10 9 0 7 100
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 14-30 46.7% Game: 48.2%
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 0-4 0.0% Game: 36.4%
F Throw % 1st Half: 2-2 100 % 2nd Half: 12-26 46.2% Game: 50.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: John Jay Bloodhounds-None. The City College of New
York-None.
Attendance: 100
Score by Periods 1st 2nd Total
John Jay Bloodhounds.......... 28 37 - 65
The City College of New York.. 32 40 - 72
Newspaper Box Score
Newspaper Box Score
John Jay Bloodhounds vs The City College of New York
01/06/10 7:00 PM at Nat Holman Gymnasium
At Nat Holman Gymnasium
THE CITY COLLEGE OF NEW YORK 72, JOHN JAY BLOODHOUNDS 65
JOHN JAY BLOODHOUNDS (1-12, 1-2)
Mason, Vaughn 10-16 2-4 23; Desir, Daniel 5-9 2-4 12; Williams, David 4-10
0-2 9; Dennis, Darryl 3-8 3-6 9; Olsen, Ryan 2-8 1-1 5; Duran, Shamil 1-2
0-0 3; Padell, Joseph 1-6 0-0 2; Lorquet, Lionel 1-9 0-0 2; Sanford, Eddie
0-1 0-0 0; Tenorio, Wilson 0-0 0-0 0. Totals 27-69 8-17 65.
THE CITY COLLEGE OF NEW YORK (5-7, 1-2)
Washington, Ben 4-9 6-8 14; Gonzalez, Xavier 4-12 4-6 13; Jackson, Jordan
5-7 1-2 11; Vickers, Israel 3-6 0-0 8; Barile, Brendan 3-5 1-4 7; Hart, Tom
3-9 1-6 7; Johnston, Terence 2-2 0-0 5; Rubenstein, Kenny 2-3 0-0 4;
Roberts, Vincent 1-3 0-0 2; Rascius, Matas 0-0 1-2 1. Totals 27-56 14-28 72.
John Jay Bloodhounds.......... 28 37 - 65
The City College of New York.. 32 40 - 72
3-point goals--John Jay Bloodhounds 3-18 (Duran, Shamil 1-2; Williams, David
1-6; Mason, Vaughn 1-3; Olsen, Ryan 0-4; Dennis, Darryl 0-2; Desir, Daniel
0-1), The City College of New York 4-11 (Vickers, Israel 2-2; Gonzalez,
Xavier 1-4; Johnston, Terence 1-1; Roberts, Vincent 0-1; Barile, Brendan
0-1; Jackson, Jordan 0-2). Fouled out--John Jay Bloodhounds-Olsen, Ryan, The
City College of New York-Rascius, Matas. Rebounds--John Jay Bloodhounds 38
(Mason, Vaughn 12), The City College of New York 45 (Hart, Tom 10).
Assists--John Jay Bloodhounds 15 (Dennis, Darryl 4), The City College of New
York 21 (Washington, Ben 5). Total fouls--John Jay Bloodhounds 23, The City
College of New York 19. Technical fouls--John Jay Bloodhounds-None, The City
College of New York-None. A-100