MCCNY vs MEDGAR (02/12/10 at Carroll Street Gymnasium (Cougars Cave))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
MCCNY vs MEDGAR
02/12/10 6:00pm at Carroll Street Gymnasium (Cougars Cave)
--------------------------------------------------------------------------------
VISITORS: MCCNY 7-16, 3-9 CUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Vickers, Israel..... * 8-11 2-3 5-6 1 1 2 3 23 4 2 0 3 37
15 Barile, Brendan..... * 2-9 1-7 2-2 0 2 2 4 7 3 2 0 0 22
20 Johnston, Terence... * 2-7 0-0 5-8 0 7 7 0 9 1 1 0 3 30
21 Roberts, Vincent.... * 3-9 1-4 4-4 2 4 6 5 11 4 3 0 0 34
51 Rascius, Matas...... * 10-13 0-1 2-4 3 6 9 3 22 1 6 2 3 39
13 Kawwa, Joseph....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
22 Gonzalez, Xavier.... 2-9 1-3 0-0 0 0 0 3 5 3 2 0 0 23
23 Ortiz, Jhensen...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
31 Backus, Wayne....... 1-1 0-0 2-2 1 0 1 2 4 0 0 0 1 11
TEAM................ 3 3 6
Totals.............. 28-59 5-18 20-26 10 23 33 22 81 16 16 2 10 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 15-32 46.9% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 4-14 28.6% Game: 27.8% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 12-16 75.0% Game: 76.9% 3
--------------------------------------------------------------------------------
HOME TEAM: MEDGAR 12-12, 6-6CUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Sharpe,Kallai....... * 9-16 2-3 7-8 0 0 0 1 27 5 4 0 1 35
11 Holloway,Ronald..... * 6-13 3-7 6-7 2 2 4 3 21 0 2 0 0 27
22 Deare,Jovan......... * 5-12 0-0 2-6 4 7 11 5 12 3 3 0 1 30
33 Abdul-Karim,Muhammad * 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 10
50 Douglas,Winston..... * 5-10 0-0 4-5 8 7 15 4 14 2 3 5 0 37
04 Deare,Jarrel........ 0-5 0-0 0-0 0 1 1 1 0 2 2 1 3 19
10 Bassarath,Shawn..... 3-3 2-2 0-0 1 1 2 1 8 2 1 0 2 19
12 Johnson,Robert...... 1-2 1-1 0-0 0 1 1 2 3 1 2 0 0 6
42 Jones,Marquis....... 2-5 0-0 0-0 1 2 3 2 4 2 2 0 1 17
TEAM................ 2 3 5
Totals.............. 31-67 8-13 19-26 18 24 42 19 89 18 20 6 9 200
TOTAL FG% 1st Half: 17-37 45.9% 2nd Half: 14-30 46.7% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 2-4 50.0% Game: 61.5% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 13-19 68.4% Game: 73.1% 2
--------------------------------------------------------------------------------
Officials: Sam Braunstein, Arnold Saundrs, Randy Dubose
Technical fouls: MCCNY-None. MEDGAR-None.
Attendance: 240
Score by Periods 1st 2nd Total
MCCNY......................... 35 46 - 81
MEDGAR........................ 46 43 - 89
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
MCCNY vs MEDGAR
02/12/10 6:00pm at Carroll Street Gymnasium (Cougars Cave)
--------------------------------------------------------------------------------
VISITORS: MCCNY 7-16, 3-9 CUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Vickers, Israel..... * 4-5 0-0 3-4 0 1 1 2 11 1 0 0 1 17
15 Barile, Brendan..... * 1-4 0-2 2-2 0 1 1 1 4 3 2 0 0 18
20 Johnston, Terence... * 0-3 0-0 1-2 0 4 4 0 1 0 0 0 1 16
21 Roberts, Vincent.... * 3-7 1-2 2-2 1 2 3 0 9 2 2 0 0 19
51 Rascius, Matas...... * 5-7 0-0 0-0 0 2 2 1 10 0 5 1 3 19
13 Kawwa, Joseph....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
22 Gonzalez, Xavier.... 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 7
23 Ortiz, Jhensen...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
31 Backus, Wayne....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 2 3
Totals.............. 13-27 1-4 8-10 2 12 14 8 35 7 9 1 5 100
TOTAL FG% 1st Half: 13-27 48.1%
3-Pt. FG% 1st Half: 1-4 25.0%
F Throw % 1st Half: 8-10 80.0%
--------------------------------------------------------------------------------
HOME TEAM: MEDGAR 12-12, 6-6CUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Sharpe,Kallai....... * 4-8 1-2 0-0 0 0 0 1 9 3 2 0 0 18
11 Holloway,Ronald..... * 5-7 3-5 3-3 1 1 2 2 16 0 0 0 0 13
22 Deare,Jovan......... * 3-8 0-0 0-1 2 4 6 2 6 2 1 0 1 16
33 Abdul-Karim,Muhammad * 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 5
50 Douglas,Winston..... * 2-6 0-0 3-3 6 4 10 0 7 1 2 3 0 19
04 Deare,Jarrel........ 0-3 0-0 0-0 0 1 1 1 0 2 2 0 3 9
10 Bassarath,Shawn..... 2-2 1-1 0-0 0 1 1 1 5 1 0 0 1 11
12 Johnson,Robert...... 1-2 1-1 0-0 0 0 0 0 3 1 0 0 0 5
42 Jones,Marquis....... 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 4
TEAM................ 3 3
Totals.............. 17-37 6-9 6-7 9 14 23 8 46 12 9 3 5 100
TOTAL FG% 1st Half: 17-37 45.9%
3-Pt. FG% 1st Half: 6-9 66.7%
F Throw % 1st Half: 6-7 85.7%
--------------------------------------------------------------------------------
Officials: Sam Braunstein, Arnold Saundrs, Randy Dubose
Technical fouls: MCCNY-None. MEDGAR-None.
Attendance: 240
Score by Periods 1st
MCCNY......................... 35
MEDGAR........................ 46
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
MCCNY vs MEDGAR
02/12/10 6:00pm at Carroll Street Gymnasium (Cougars Cave)
--------------------------------------------------------------------------------
VISITORS: MCCNY 7-16, 3-9 CUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Vickers, Israel..... * 4-6 2-3 2-2 1 0 1 1 12 3 2 0 2 20
15 Barile, Brendan..... * 1-5 1-5 0-0 0 1 1 3 3 0 0 0 0 4
20 Johnston, Terence... * 2-4 0-0 4-6 0 3 3 0 8 1 1 0 2 14
21 Roberts, Vincent.... * 0-2 0-2 2-2 1 2 3 5 2 2 1 0 0 15
51 Rascius, Matas...... * 5-6 0-1 2-4 3 4 7 2 12 1 1 1 0 20
13 Kawwa, Joseph....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Gonzalez, Xavier.... 2-8 1-3 0-0 0 0 0 1 5 2 2 0 0 16
23 Ortiz, Jhensen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Backus, Wayne....... 1-1 0-0 2-2 1 0 1 2 4 0 0 0 1 11
TEAM................ 2 1 3
Totals.............. 15-32 4-14 12-16 8 11 19 14 46 9 7 1 5 100
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 15-32 46.9% Game: 47.5%
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 4-14 28.6% Game: 27.8%
F Throw % 1st Half: 8-10 80.0% 2nd Half: 12-16 75.0% Game: 76.9%
--------------------------------------------------------------------------------
HOME TEAM: MEDGAR 12-12, 6-6CUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Sharpe,Kallai....... * 5-8 1-1 7-8 0 0 0 0 18 2 2 0 1 17
11 Holloway,Ronald..... * 1-6 0-2 3-4 1 1 2 1 5 0 2 0 0 14
22 Deare,Jovan......... * 2-4 0-0 2-5 2 3 5 3 6 1 2 0 0 14
33 Abdul-Karim,Muhammad * 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 5
50 Douglas,Winston..... * 3-4 0-0 1-2 2 3 5 4 7 1 1 2 0 18
04 Deare,Jarrel........ 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0 10
10 Bassarath,Shawn..... 1-1 1-1 0-0 1 0 1 0 3 1 1 0 1 8
12 Johnson,Robert...... 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 1
42 Jones,Marquis....... 2-4 0-0 0-0 1 2 3 1 4 1 1 0 1 13
TEAM................ 2 2
Totals.............. 14-30 2-4 13-19 9 10 19 11 43 6 11 3 4 100
TOTAL FG% 1st Half: 17-37 45.9% 2nd Half: 14-30 46.7% Game: 46.3%
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 2-4 50.0% Game: 61.5%
F Throw % 1st Half: 6-7 85.7% 2nd Half: 13-19 68.4% Game: 73.1%
--------------------------------------------------------------------------------
Officials: Sam Braunstein, Arnold Saundrs, Randy Dubose
Technical fouls: MCCNY-None. MEDGAR-None.
Attendance: 240
Score by Periods 1st 2nd Total
MCCNY......................... 35 46 - 81
MEDGAR........................ 46 43 - 89
Newspaper Box Score
Newspaper Box Score
MCCNY vs MEDGAR
02/12/10 6:00pm at Carroll Street Gymnasium (Cougars Cave)
At Carroll Street Gymnasium (Cougars Cave)
MEDGAR 89, MCCNY 81
MCCNY (7-16, 3-9 CUNYAC)
Vickers, Israel 8-11 5-6 23; Rascius, Matas 10-13 2-4 22; Roberts, Vincent
3-9 4-4 11; Johnston, Terence 2-7 5-8 9; Barile, Brendan 2-9 2-2 7;
Gonzalez, Xavier 2-9 0-0 5; Backus, Wayne 1-1 2-2 4; Ortiz, Jhensen 0-0 0-0
0; Kawwa, Joseph 0-0 0-0 0. Totals 28-59 20-26 81.
MEDGAR (12-12, 6-6CUNYAC)
Sharpe,Kallai 9-16 7-8 27; Holloway,Ronald 6-13 6-7 21; Douglas,Winston 5-10
4-5 14; Deare,Jovan 5-12 2-6 12; Bassarath,Shawn 3-3 0-0 8; Jones,Marquis
2-5 0-0 4; Johnson,Robert 1-2 0-0 3; Abdul-Karim,Muhammad 0-1 0-0 0;
Deare,Jarrel 0-5 0-0 0. Totals 31-67 19-26 89.
MCCNY......................... 35 46 - 81
MEDGAR........................ 46 43 - 89
3-point goals--MCCNY 5-18 (Vickers, Israel 2-3; Roberts, Vincent 1-4;
Gonzalez, Xavier 1-3; Barile, Brendan 1-7; Rascius, Matas 0-1), MEDGAR 8-13
(Holloway,Ronald 3-7; Sharpe,Kallai 2-3; Bassarath,Shawn 2-2; Johnson,Robert
1-1). Fouled out--MCCNY-Roberts, Vincent, MEDGAR-Deare,Jovan.
Rebounds--MCCNY 33 (Rascius, Matas 9), MEDGAR 42 (Douglas,Winston 15).
Assists--MCCNY 16 (Roberts, Vincent 4; Vickers, Israel 4), MEDGAR 18
(Sharpe,Kallai 5). Total fouls--MCCNY 22, MEDGAR 19. Technical
fouls--MCCNY-None, MEDGAR-None. A-240