City College of New York vs Montclair State (02/16/10 at Panzer Athletic Center - Montclair, NJ)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
City College of New York vs Montclair State
02/16/10 7:00 pm at Panzer Athletic Center - Montclair, NJ
--------------------------------------------------------------------------------
VISITORS: City College of New York 7-18
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Washington, Ben..... f 0-3 0-0 0-0 1 1 2 3 0 0 2 0 0 11
51 Rascius, Matas...... f 2-5 0-0 0-0 3 8 11 1 4 0 3 1 0 22
04 Vickers, Israel..... g 2-4 0-1 0-2 0 0 0 1 4 1 4 0 1 21
13 Kawwa, Joseph....... g 4-11 2-7 0-1 0 1 1 0 10 0 2 0 1 26
22 Gonzalez, Xavier.... g 1-5 0-1 0-0 1 0 1 2 2 0 1 0 1 11
15 Barile, Brendan..... 0-3 0-2 2-2 1 3 4 2 2 1 4 0 0 10
20 Johnston, Terence... 4-9 1-4 1-2 0 3 3 2 10 1 6 1 1 32
21 Roberts, Vincent.... 2-8 0-0 0-2 2 8 10 0 4 3 3 4 0 27
23 Ortiz, Jhensen...... 0-2 0-2 0-0 0 2 2 0 0 1 2 0 0 20
31 Backus, Wayne....... 2-5 0-2 0-0 1 2 3 2 4 1 1 1 0 20
TEAM................ 2 1 3
Totals.............. 17-55 3-19 3-9 11 29 40 13 40 8 28 7 4 200
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 10-28 35.7% Game: 30.9% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 3-13 23.1% Game: 15.8% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 0-4 0.0% Game: 33.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Montclair State 12-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Daniel McRae........ f 5-10 1-3 1-2 2 1 3 0 12 2 2 7 4 17
40 Sean Young.......... f 4-9 1-1 2-2 1 1 2 2 11 1 2 0 1 11
04 Ali Mix............. g 2-4 0-1 0-0 0 4 4 1 4 3 0 0 1 15
30 Ken Dudley.......... g 0-2 0-1 0-2 0 2 2 1 0 4 1 1 1 22
35 John Byrne.......... g 6-8 5-7 0-0 0 2 2 0 17 0 0 0 1 24
03 Tom Bonard.......... 2-5 2-3 0-0 0 4 4 0 6 7 0 0 1 19
10 Rodney Freeney...... 0-5 0-2 0-0 0 0 0 1 0 0 0 0 1 7
11 David McDaniel...... 3-5 0-0 2-4 2 5 7 1 8 0 0 0 2 12
15 Nick Tennant........ 2-5 0-1 0-0 2 1 3 1 4 0 2 0 0 11
24 Ken Spooner......... 2-8 0-0 2-3 2 2 4 1 6 0 0 0 0 13
32 Tyler McKinnon...... 1-6 0-1 0-0 0 1 1 0 2 2 1 0 0 11
33 Tyrone Prewitt...... 1-1 0-0 1-2 1 1 2 0 3 1 1 1 2 9
34 Brendan Holland..... 0-1 0-0 1-2 0 2 2 0 1 0 0 1 0 7
45 Marquesse Smith..... 2-4 0-0 1-1 5 2 7 0 5 0 0 0 2 11
50 Hal Abraham......... 1-4 0-0 0-2 3 1 4 1 2 0 1 0 1 11
TEAM................ 4 2 6
Totals.............. 31-77 9-20 10-20 22 31 53 9 81 20 10 10 17 200
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 17-41 41.5% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-8 50.0% Game: 45.0% REBS
F Throw % 1st Half: 5-12 41.7% 2nd Half: 5-8 62.5% Game: 50.0% 5
--------------------------------------------------------------------------------
Officials: Steve Turner, Joe Wladyka
Technical fouls: City College of New York-None. Montclair State-None.
Attendance: 237
Score by Periods 1st 2nd Total
City College of New York...... 17 23 - 40
Montclair State............... 38 43 - 81
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
City College of New York vs Montclair State
02/16/10 7:00 pm at Panzer Athletic Center - Montclair, NJ
--------------------------------------------------------------------------------
VISITORS: City College of New York 7-18
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Washington, Ben..... f 0-2 0-0 0-0 1 1 2 2 0 0 2 0 0 7
51 Rascius, Matas...... f 2-4 0-0 0-0 3 8 11 1 4 0 2 1 0 18
04 Vickers, Israel..... g 2-4 0-1 0-2 0 0 0 1 4 1 3 0 0 17
13 Kawwa, Joseph....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
22 Gonzalez, Xavier.... g 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 7
15 Barile, Brendan..... 0-2 0-2 2-2 1 2 3 2 2 1 4 0 0 6
20 Johnston, Terence... 1-4 0-1 1-1 0 2 2 0 3 1 3 1 1 16
21 Roberts, Vincent.... 1-6 0-0 0-0 0 3 3 0 2 0 2 1 0 11
23 Ortiz, Jhensen...... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
31 Backus, Wayne....... 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 4
TEAM................ 1 1 2
Totals.............. 7-27 0-6 3-5 7 18 25 8 17 3 16 3 1 100
TOTAL FG% 1st Half: 7-27 25.9%
3-Pt. FG% 1st Half: 0-6 0.0%
F Throw % 1st Half: 3-5 60.0%
--------------------------------------------------------------------------------
HOME TEAM: Montclair State 12-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Daniel McRae........ f 3-5 0-0 1-2 2 0 2 0 7 0 2 4 3 10
40 Sean Young.......... f 0-3 0-0 0-0 0 0 0 2 0 0 1 0 0 4
04 Ali Mix............. g 2-4 0-1 0-0 0 3 3 1 4 1 0 0 0 10
30 Ken Dudley.......... g 0-2 0-1 0-2 0 0 0 0 0 3 0 0 1 15
35 John Byrne.......... g 3-5 3-5 0-0 0 0 0 0 9 0 0 0 1 15
03 Tom Bonard.......... 2-5 2-3 0-0 0 3 3 0 6 4 0 0 1 15
10 Rodney Freeney...... 0-5 0-2 0-0 0 0 0 1 0 0 0 0 1 5
11 David McDaniel...... 3-5 0-0 2-4 2 4 6 1 8 0 0 0 2 10
15 Nick Tennant........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Ken Spooner......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Tyler McKinnon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Tyrone Prewitt...... 1-1 0-0 1-2 1 1 2 0 3 1 1 1 2 9
34 Brendan Holland..... 0-1 0-0 1-2 0 2 2 0 1 0 0 1 0 7
45 Marquesse Smith..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Hal Abraham......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 3 1 4
Totals.............. 14-36 5-12 5-12 8 14 22 5 38 9 4 6 11 100
TOTAL FG% 1st Half: 14-36 38.9%
3-Pt. FG% 1st Half: 5-12 41.7%
F Throw % 1st Half: 5-12 41.7%
--------------------------------------------------------------------------------
Officials: Steve Turner, Joe Wladyka
Technical fouls: City College of New York-None. Montclair State-None.
Attendance: 237
Score by Periods 1st
City College of New York...... 17
Montclair State............... 38
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
City College of New York vs Montclair State
02/16/10 7:00 pm at Panzer Athletic Center - Montclair, NJ
--------------------------------------------------------------------------------
VISITORS: City College of New York 7-18
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Washington, Ben..... f 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
51 Rascius, Matas...... f 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
04 Vickers, Israel..... g 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
13 Kawwa, Joseph....... g 4-11 2-7 0-1 0 1 1 0 10 0 2 0 1 16
22 Gonzalez, Xavier.... g 1-3 0-0 0-0 1 0 1 0 2 0 1 0 1 4
15 Barile, Brendan..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
20 Johnston, Terence... 3-5 1-3 0-1 0 1 1 2 7 0 3 0 0 16
21 Roberts, Vincent.... 1-2 0-0 0-2 2 5 7 0 2 3 1 3 0 16
23 Ortiz, Jhensen...... 0-1 0-1 0-0 0 1 1 0 0 1 2 0 0 16
31 Backus, Wayne....... 1-3 0-2 0-0 0 2 2 2 2 1 1 1 0 16
TEAM................ 1 1
Totals.............. 10-28 3-13 0-4 4 11 15 5 23 5 12 4 3 100
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 10-28 35.7% Game: 30.9%
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 3-13 23.1% Game: 15.8%
F Throw % 1st Half: 3-5 60.0% 2nd Half: 0-4 0.0% Game: 33.3%
--------------------------------------------------------------------------------
HOME TEAM: Montclair State 12-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Daniel McRae........ f 2-5 1-3 0-0 0 1 1 0 5 2 0 3 1 7
40 Sean Young.......... f 4-6 1-1 2-2 1 1 2 0 11 1 1 0 1 7
04 Ali Mix............. g 0-0 0-0 0-0 0 1 1 0 0 2 0 0 1 5
30 Ken Dudley.......... g 0-0 0-0 0-0 0 2 2 1 0 1 1 1 0 7
35 John Byrne.......... g 3-3 2-2 0-0 0 2 2 0 8 0 0 0 0 9
03 Tom Bonard.......... 0-0 0-0 0-0 0 1 1 0 0 3 0 0 0 4
10 Rodney Freeney...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 David McDaniel...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
15 Nick Tennant........ 2-5 0-1 0-0 2 1 3 1 4 0 2 0 0 11
24 Ken Spooner......... 2-8 0-0 2-3 2 2 4 1 6 0 0 0 0 13
32 Tyler McKinnon...... 1-6 0-1 0-0 0 1 1 0 2 2 1 0 0 11
33 Tyrone Prewitt...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Brendan Holland..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Marquesse Smith..... 2-4 0-0 1-1 5 2 7 0 5 0 0 0 2 11
50 Hal Abraham......... 1-4 0-0 0-2 3 1 4 1 2 0 1 0 1 11
TEAM................ 1 1 2
Totals.............. 17-41 4-8 5-8 14 17 31 4 43 11 6 4 6 100
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 17-41 41.5% Game: 40.3%
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-8 50.0% Game: 45.0%
F Throw % 1st Half: 5-12 41.7% 2nd Half: 5-8 62.5% Game: 50.0%
--------------------------------------------------------------------------------
Officials: Steve Turner, Joe Wladyka
Technical fouls: City College of New York-None. Montclair State-None.
Attendance: 237
Score by Periods 1st 2nd Total
City College of New York...... 17 23 - 40
Montclair State............... 38 43 - 81
Newspaper Box Score
Newspaper Box Score
City College of New York vs Montclair State
02/16/10 7:00 pm at Panzer Athletic Center - Montclair, NJ
At Panzer Athletic Center - Montclair, NJ
MONTCLAIR STATE 81, CITY COLLEGE OF NEW YORK 40
CITY COLLEGE OF NEW YORK (7-18)
Johnston, Terence 4-9 1-2 10; Kawwa, Joseph 4-11 0-1 10; Rascius, Matas 2-5
0-0 4; Backus, Wayne 2-5 0-0 4; Vickers, Israel 2-4 0-2 4; Roberts, Vincent
2-8 0-2 4; Barile, Brendan 0-3 2-2 2; Gonzalez, Xavier 1-5 0-0 2;
Washington, Ben 0-3 0-0 0; Ortiz, Jhensen 0-2 0-0 0. Totals 17-55 3-9 40.
MONTCLAIR STATE (12-13)
John Byrne 6-8 0-0 17; Daniel McRae 5-10 1-2 12; Sean Young 4-9 2-2 11;
David McDaniel 3-5 2-4 8; Ken Spooner 2-8 2-3 6; Tom Bonard 2-5 0-0 6;
Marquesse Smith 2-4 1-1 5; Nick Tennant 2-5 0-0 4; Ali Mix 2-4 0-0 4; Tyrone
Prewitt 1-1 1-2 3; Tyler McKinnon 1-6 0-0 2; Hal Abraham 1-4 0-2 2; Brendan
Holland 0-1 1-2 1; Rodney Freeney 0-5 0-0 0; Ken Dudley 0-2 0-2 0. Totals
31-77 10-20 81.
City College of New York...... 17 23 - 40
Montclair State............... 38 43 - 81
3-point goals--City College of New York 3-19 (Kawwa, Joseph 2-7; Johnston,
Terence 1-4; Backus, Wayne 0-2; Vickers, Israel 0-1; Barile, Brendan 0-2;
Gonzalez, Xavier 0-1; Ortiz, Jhensen 0-2), Montclair State 9-20 (John Byrne
5-7; Tom Bonard 2-3; Daniel McRae 1-3; Sean Young 1-1; Nick Tennant 0-1; Ali
Mix 0-1; Tyler McKinnon 0-1; Rodney Freeney 0-2; Ken Dudley 0-1). Fouled
out--City College of New York-None, Montclair State-None. Rebounds--City
College of New York 40 (Rascius, Matas 11), Montclair State 53 (Marquesse
Smith 7; David McDaniel 7). Assists--City College of New York 8 (Roberts,
Vincent 3), Montclair State 20 (Tom Bonard 7). Total fouls--City College of
New York 13, Montclair State 9. Technical fouls--City College of New
York-None, Montclair State-None. A-237