Overall Statistics |
Record: 13-20 Home: 5-6 Away: 7-12 Neutral: 1-2 Conference: 5-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Carillo, Sal | .429 | 8-1 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 5 | 0 | 2 | 0 | .615 | 1 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Fernandez, Willis | .388 | 33-33 | 129 | 36 | 50 | 6 | 5 | 3 | 21 | 75 | .581 | 10 | 3 | 26 | 2 | .444 | 0 | 0 | 26-29 | 62 | 34 | 8 | .923 |
| Dominquez, Michael | .353 | 25-25 | 85 | 15 | 30 | 8 | 0 | 2 | 24 | 44 | .518 | 8 | 0 | 10 | 1 | .409 | 0 | 4 | 1-1 | 50 | 42 | 6 | .939 |
| Loehrke,Henry | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 3 | .571 |
| Romanella, Andrew | .304 | 33-33 | 112 | 33 | 34 | 4 | 0 | 0 | 10 | 38 | .339 | 14 | 10 | 12 | 0 | .423 | 1 | 4 | 20-22 | 50 | 93 | 12 | .923 |
| Perez, Daniel | .304 | 32-32 | 112 | 12 | 34 | 8 | 2 | 1 | 18 | 49 | .438 | 10 | 1 | 29 | 2 | .366 | 0 | 0 | 2-2 | 176 | 5 | 3 | .984 |
| Fernandez, Raymie | .284 | 32-31 | 109 | 20 | 31 | 8 | 1 | 2 | 29 | 47 | .431 | 13 | 1 | 10 | 1 | .366 | 0 | 0 | 1-3 | 131 | 15 | 6 | .961 |
| Angeles, Reuben | .283 | 29-29 | 99 | 25 | 28 | 10 | 0 | 3 | 25 | 47 | .475 | 8 | 4 | 15 | 1 | .345 | 5 | 0 | 11-13 | 42 | 11 | 4 | .930 |
| Barry, Pat | .266 | 31-24 | 79 | 14 | 21 | 5 | 0 | 0 | 8 | 26 | .329 | 5 | 2 | 17 | 1 | .326 | 0 | 2 | 13-16 | 44 | 55 | 8 | .925 |
| Desmarais, Colin | .250 | 7-4 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 3 | 3 | 4 | .600 |
| Jimenez, Joel | .250 | 9-5 | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 7 | 4 | 1 | .917 |
| Cruz, Pavel | .245 | 33-32 | 110 | 14 | 27 | 6 | 0 | 1 | 16 | 36 | .327 | 12 | 3 | 17 | 2 | .333 | 1 | 0 | 2-2 | 65 | 11 | 9 | .894 |
| Faucher, Derek | .235 | 32-32 | 102 | 22 | 24 | 4 | 0 | 4 | 19 | 40 | .392 | 20 | 4 | 35 | 0 | .381 | 0 | 1 | 3-3 | 71 | 2 | 5 | .936 |
| Jackson, Jeffrey | .190 | 18-6 | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .190 | 1 | 1 | 5 | 0 | .261 | 0 | 0 | 0-0 | 3 | 6 | 6 | .600 |
| Perez, Michael | .172 | 12-9 | 29 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .172 | 5 | 0 | 13 | 1 | .294 | 0 | 0 | 0-0 | 14 | 2 | 1 | .941 |
| DiGiovanni, Bryan | .167 | 6-0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Malloy, Van | .000 | 6-0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
| Dixon, Gary | .000 | 5-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .288 | 33-33 | 1045 | 206 | 301 | 60 | 8 | 16 | 175 | 425 | .407 | 112 | 29 | 206 | 11 | .370 | 8 | 11 | 79-91 | 735 | 304 | 80 | .929 |
| Opponents | .328 | 33-33 | 1096 | 269 | 359 | 72 | 14 | 10 | 233 | 489 | .446 | 107 | 29 | 169 | 7 | .398 | 11 | 8 | 100-108 | 756 | 310 | 62 | .945 |
| LOB - Team (244), Opp (247). DPs turned - Team (12), Opp (20). CI - Team (0), Opp (1). IBB - Team (4), FernandezR 1, DominquezM 1, PerezD 1, CruzP 1. Picked off - PerezM 3, DesmaraisC 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dixon, Gary | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DiGiovanni, Bryan | 2.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | .125 | 1 | 0 | 0 | 0 | 0 |
| Fernandez, Willis | 2.89 | 1-0 | 9-0 | 0 | 0/0 | 4 | 9.1 | 9 | 4 | 3 | 4 | 11 | 1 | 0 | 0 | 36 | .250 | 1 | 1 | 0 | 0 | 0 |
| Angeles, Reuben | 5.40 | 3-2 | 11-7 | 5 | 0/0 | 0 | 53.1 | 60 | 36 | 32 | 19 | 55 | 12 | 4 | 1 | 214 | .280 | 3 | 3 | 0 | 1 | 1 |
| Mulvey, Andrew | 7.85 | 1-4 | 9-6 | 3 | 1/0 | 0 | 39.0 | 61 | 42 | 34 | 8 | 19 | 12 | 4 | 2 | 180 | .339 | 2 | 1 | 0 | 2 | 0 |
| Schomann, Taylor | 8.26 | 2-1 | 12-4 | 0 | 0/0 | 1 | 28.1 | 40 | 32 | 26 | 11 | 13 | 5 | 1 | 0 | 129 | .310 | 5 | 3 | 1 | 2 | 2 |
| Jimenez, Joel | 8.41 | 2-4 | 8-7 | 0 | 0/0 | 0 | 35.1 | 52 | 41 | 33 | 16 | 17 | 12 | 2 | 0 | 156 | .333 | 5 | 7 | 0 | 2 | 1 |
| Torres, Chris | 8.50 | 1-2 | 9-2 | 0 | 0/0 | 0 | 18.0 | 23 | 20 | 17 | 15 | 9 | 6 | 0 | 1 | 77 | .299 | 4 | 2 | 0 | 2 | 0 |
| Titor, Dave | 8.75 | 1-3 | 12-1 | 0 | 0/0 | 0 | 23.2 | 39 | 26 | 23 | 5 | 20 | 8 | 2 | 1 | 109 | .358 | 2 | 3 | 0 | 1 | 1 |
| Loehrke,Henry | 10.04 | 2-2 | 7-6 | 1 | 1/0 | 0 | 26.0 | 49 | 37 | 29 | 10 | 20 | 11 | 1 | 3 | 131 | .374 | 1 | 6 | 0 | 1 | 1 |
| Rosario, Luis | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 4 | 6 | 4 | 4 | 0 | 1 | 0 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 0 |
| Malloy, Van | 27.00 | 0-1 | 4-0 | 0 | 0/0 | 0 | 2.0 | 9 | 9 | 6 | 4 | 0 | 1 | 0 | 0 | 16 | .563 | 3 | 0 | 1 | 0 | 1 |
| Cruz, Pavel | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
| DeFalco, Scott | 38.57 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 7 | 11 | 10 | 6 | 4 | 1 | 0 | 1 | 13 | .538 | 1 | 2 | 1 | 0 | 1 |
| Totals | 8.12 | 13-19 | 33-33 | 9 | 2/0 | 5 | 245.0 | 359 | 269 | 221 | 107 | 169 | 72 | 14 | 10 | 1096 | .328 | 28 | 29 | 3 | 11 | 8 |
| Opponents | 5.36 | 19-13 | 33-33 | 13 | 0/0 | 5 | 252.0 | 301 | 206 | 150 | 112 | 206 | 60 | 8 | 16 | 1045 | .288 | 26 | 29 | 5 | 8 | 11 |
| PB - Team (7), FernandezR 5, FaucherD 1, MalloyV 1, Opp (7). Pickoffs - Team (1), AngelesR 1, Opp (2). SBA/ATT - FernandezR (60-66), AngelesR (23-28), FaucherD (24-25), MalloyV (16-17), SchomannT (14-15), TitorD (13-13), TorresC (11-11), MulveyA (10-11), JimenezJ (9-10), LoehrkeH (9-9), FernandezW (9-9), DiGiovanniB (1-1), DeFalcoS (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Malloy, Van | 10 | 8 | 2 | 0 | 1.000 | 0 | 16 | 1 | .941 | 1 | 0 |
| Torres, Chris | 5 | 2 | 3 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Rosario, Luis | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Titor, Dave | 1 | 0 | 1 | 0 | 1.000 | 0 | 13 | 0 | 1.000 | 0 | 0 |
| DeFalco, Scott | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Perez, Daniel | 184 | 176 | 5 | 3 | .984 | 7 | 0 | 0 | --- | 0 | 0 |
| Fernandez, Raymie | 152 | 131 | 15 | 6 | .961 | 1 | 60 | 6 | .909 | 5 | 0 |
| Perez, Michael | 17 | 14 | 2 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Dominquez, Michael | 98 | 50 | 42 | 6 | .939 | 2 | 0 | 0 | --- | 0 | 0 |
| Faucher, Derek | 78 | 71 | 2 | 5 | .936 | 0 | 24 | 1 | .960 | 1 | 0 |
| Angeles, Reuben | 57 | 42 | 11 | 4 | .930 | 2 | 23 | 5 | .821 | 0 | 0 |
| Barry, Pat | 107 | 44 | 55 | 8 | .925 | 8 | 0 | 0 | --- | 0 | 0 |
| Fernandez, Willis | 104 | 62 | 34 | 8 | .923 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Romanella, Andrew | 155 | 50 | 93 | 12 | .923 | 8 | 0 | 0 | --- | 0 | 0 |
| Jimenez, Joel | 12 | 7 | 4 | 1 | .917 | 1 | 9 | 1 | .900 | 0 | 0 |
| Cruz, Pavel | 85 | 65 | 11 | 9 | .894 | 5 | 0 | 0 | --- | 0 | 0 |
| Schomann, Taylor | 8 | 1 | 6 | 1 | .875 | 0 | 14 | 1 | .933 | 0 | 0 |
| Mulvey, Andrew | 10 | 3 | 5 | 2 | .800 | 1 | 10 | 1 | .909 | 0 | 0 |
| Jackson, Jeffrey | 15 | 3 | 6 | 6 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Desmarais, Colin | 10 | 3 | 3 | 4 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Loehrke,Henry | 7 | 1 | 3 | 3 | .571 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Carillo, Sal | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Dixon, Gary | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DiGiovanni, Bryan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1119 | 735 | 304 | 80 | .929 | 12 | 100 | 8 | .926 | 7 | 0 |
| Opponents | 1128 | 756 | 310 | 62 | .945 | 20 | 79 | 12 | .868 | 7 | 1 |