| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 17, 2010 | NYU-POLYTECHNIC | W | ||||||||||||||
| Mar 25, 2010 | PURCHASE COLLEGE | W | ||||||||||||||
| * | March 27, 2010 | HUNTER COLLEGE | L | |||||||||||||
| * | April 1, 2010 | LEHMAN COLLEGE | W | |||||||||||||
| * | April 3, 2010 | NEW YORK CITY TECHNOLOGY | W | |||||||||||||
| %* | April 6, 2010 | BARUCH COLLEGE | L | |||||||||||||
| * | Apr 08, 2010 | at | John Jay Bloodhounds | L | ||||||||||||
| Apr 10, 2010 | at | Rutgers-Newark | W | |||||||||||||
| * | Apr 13, 2010 | at | Brooklyn College | L | ||||||||||||
| April 15, 2010 | at | Ramapo College | L | |||||||||||||
| %* | Apr 16, 2010 | at | York (NY) | W | ||||||||||||
| April 23, 2010 | MOUNT SAINT MARY COLLEGE | W | ||||||||||||||
| * | April 25, 2010 | COLLEGE OF STATEN ISLAND | W | |||||||||||||
| April 28, 2010 | US MERCHANT MARINE ACADEMY | L | ||||||||||||||
| % | May 01, 2010 | at | Baruch | L | ||||||||||||
| Schedule legend |