| For CCNY: Tsui, Terrence; Joseph, Manorge; Aguirre, Jonathan; Ho, Johnson; Ng, Matthew; Siriban, Nick; libero Xie, Xihe. |
| For LEHMAN: Ducasse, Aris; Morris, Horace; Martin, Nate; Akogu, Philip; Temurcan, Tolga; LeBlanc, RJ; libero Abreu, Rafael. |
| 0-1 | Point LEHMAN - (Aguirre, Jonathan) Kill by Martin, Nate (from Fernandez, Angel). | so |
| 1-1 | Point CCNY - (Fernandez, Angel) Kill by Ng, Matthew (from Aguirre, Jonathan). | so |
| 1-2 | Point LEHMAN - (Ng, Matthew) Bad set by Aguirre, Jonathan. | so |
| 1-3 | Point LEHMAN - (Martin, Nate) Ball handling error by Tsui, Terrence. |
| 1-4 | Point LEHMAN - (Martin, Nate) Service ace (Ng, Matthew). |
| 1-5 | Point LEHMAN - (Martin, Nate) Attack error by Ho, Johnson. |
| 2-5 | Point CCNY - (Martin, Nate) Attack error by Ducasse, Aris. | so |
| For CCNY: Castillo, Jose. |
| 2-6 | Point LEHMAN - (Castillo, Jose) Kill by LeBlanc, RJ (from Fernandez, Angel). | so |
| For CCNY: Ho, Johnson. |
| 3-6 | Point CCNY - (Temurcan, Tolga) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 4-6 | Point CCNY - (Tsui, Terrence) Kill by Siriban, Nick (from Aguirre, Jonathan). |
| 5-6 | Point CCNY - (Tsui, Terrence) Bad set by Fernandez, Angel. |
| 5-7 | Point LEHMAN - (Tsui, Terrence) Service error. | so |
| 5-8 | Point LEHMAN - (LeBlanc, RJ) Attack error by Siriban, Nick. |
| 6-8 | Point CCNY - (LeBlanc, RJ) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 6-9 | Point LEHMAN - (Joseph, Manorge) Kill by LeBlanc, RJ (from Martin, Nate). | so |
| 6-10 | Point LEHMAN - (Ducasse, Aris) Bad set by Xie, Xihe. |
| 7-10 | Point CCNY - (Ducasse, Aris) Kill by Ng, Matthew (from Aguirre, Jonathan). | so |
| 7-11 | Point LEHMAN - (Siriban, Nick) Attack error by Ng, Matthew. | so |
| 8-11 | Point CCNY - (Morris, Horace) Service error. | so |
| 9-11 | Point CCNY - (Aguirre, Jonathan) Kill by Ng, Matthew (from Tsui, Terrence). |
| 9-12 | Point LEHMAN - (Aguirre, Jonathan) Kill by Martin, Nate (from Fernandez, Angel). | so |
| 10-12 | Point CCNY - (Fernandez, Angel) Kill by Tsui, Terrence (from Aguirre, Jonathan). | so |
| 11-12 | Point CCNY - (Ng, Matthew) Attack error by LeBlanc, RJ. |
| 11-13 | Point LEHMAN - (Ng, Matthew) Bad set by Aguirre, Jonathan. | so |
| 12-13 | Point CCNY - (Martin, Nate) Kill by Ho, Johnson (from Aguirre, Jonathan). | so |
| For CCNY: Castillo, Jose. |
| 12-14 | Point LEHMAN - (Castillo, Jose) Kill by LeBlanc, RJ (from Fernandez, Angel), block error by Joseph, Manorge. | so |
| For CCNY: Ho, Johnson. |
| 12-15 | Point LEHMAN - (Temurcan, Tolga) Attack error by Siriban, Nick. |
| 12-16 | Point LEHMAN - (Temurcan, Tolga) Attack error by Tsui, Terrence. |
| Timeout CCNY. |
| 12-17 | Point LEHMAN - (Temurcan, Tolga) Attack error by Siriban, Nick. |
| 12-18 | Point LEHMAN - (Temurcan, Tolga) Attack error by Siriban, Nick (block by Morris, Horace; Ducasse, Aris). |
| 12-19 | Point LEHMAN - (Temurcan, Tolga) Attack error by Siriban, Nick. |
| 13-19 | Point CCNY - (Temurcan, Tolga) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 13-20 | Point LEHMAN - (Tsui, Terrence) Attack error by Aguirre, Jonathan. | so |
| 14-20 | Point CCNY - (LeBlanc, RJ) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 14-21 | Point LEHMAN - (Joseph, Manorge) Kill by Ducasse, Aris (from Fernandez, Angel). | so |
| 14-22 | Point LEHMAN - (Ducasse, Aris) Attack error by Ng, Matthew (block by Fernandez, Angel; Morris, Horace). |
| 14-23 | Point LEHMAN - (Ducasse, Aris) Attack error by Siriban, Nick. |
| Timeout CCNY. |
| 15-23 | Point CCNY - (Ducasse, Aris) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 16-23 | Point CCNY - (Siriban, Nick) Service ace (Ducasse, Aris). |
| 17-23 | Point CCNY - (Siriban, Nick) Attack error by LeBlanc, RJ. |
| 18-23 | Point CCNY - (Siriban, Nick) Kill by Ho, Johnson (from Aguirre, Jonathan). |
| 18-24 | Point LEHMAN - (Siriban, Nick) Service error. | so |
| 18-25 | Point LEHMAN - (Morris, Horace) Bad set by Aguirre, Jonathan. |
| 19-25 | Point CCNY - (Morris, Horace) Attack error by Martin, Nate (block by Ho, Johnson). | so |
| 19-26 | Point LEHMAN - (Aguirre, Jonathan) Kill by Martin, Nate (from Fernandez, Angel). | so |
| 20-26 | Point CCNY - (Fernandez, Angel) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 20-27 | Point LEHMAN - (Ng, Matthew) Kill by Martin, Nate (from Fernandez, Angel). | so |
| 21-27 | Point CCNY - (Martin, Nate) Service error. | so |
| For CCNY: Castillo, Jose. |
| 22-27 | Point CCNY - (Castillo, Jose) Kill by Siriban, Nick. |
| 23-27 | Point CCNY - (Castillo, Jose) Service ace (TEAM). |
| Timeout Lehman College. |
| 23-28 | Point LEHMAN - (Fernandez, Angel) Kill by LeBlanc, RJ (from Temurcan, Tolga). |
| 24-28 | Point CCNY - (Temurcan, Tolga) Kill by Joseph, Manorge (from Aguirre, Jonathan). | so |
| 24-29 | Point LEHMAN - (Tsui, Terrence) Kill by Morris, Horace (from Fernandez, Angel). | so |
| 25-29 | Point CCNY - (LeBlanc, RJ) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 25-30 | Point LEHMAN - (Joseph, Manorge) Kill by Fernandez, Angel (from Martin, Nate). | so |
| For CCNY: Tsui, Terrence; Ho, Johnson; Ng, Matthew; Joseph, Manorge; Siriban, Nick; Aguirre, Jonathan; libero Xie, Xihe. |
| For LEHMAN: Martin, Nate; Fernandez, Angel; Morris, Horace; Temurcan, Tolga; LeBlanc, RJ; Ducasse, Aris; libero Abreu, Rafael. |
| 1-0 | Point CCNY - (Ducasse, Aris) Kill by Ng, Matthew (from Aguirre, Jonathan). | so |
| 1-1 | Point LEHMAN - (Ng, Matthew) Kill by Martin, Nate (from Fernandez, Angel). | so |
| 2-1 | Point CCNY - (Morris, Horace) Attack error by Morris, Horace. | so |
| For CCNY: Castillo, Jose. |
| 2-2 | Point LEHMAN - (Castillo, Jose) Kill by Martin, Nate (from Fernandez, Angel). | so |
| For CCNY: Ho, Johnson. |
| 3-2 | Point CCNY - (Fernandez, Angel) Kill by Siriban, Nick (from Tsui, Terrence). | so |
| 3-3 | Point LEHMAN - (Tsui, Terrence) Kill by Martin, Nate (from LeBlanc, RJ). | so |
| 3-4 | Point LEHMAN - (Martin, Nate) Kill by Temurcan, Tolga (from Fernandez, Angel). |
| 4-4 | Point CCNY - (Martin, Nate) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 4-5 | Point LEHMAN - (Joseph, Manorge) Kill by LeBlanc, RJ (from Fernandez, Angel). | so |
| 5-5 | Point CCNY - (Temurcan, Tolga) Bad set by Ducasse, Aris. | so |
| 5-6 | Point LEHMAN - (Siriban, Nick) Service error. | so |
| 6-6 | Point CCNY - (LeBlanc, RJ) Kill by Aguirre, Jonathan (from Ho, Johnson), block error by Ducasse, Aris. | so |
| 7-6 | Point CCNY - (Aguirre, Jonathan) Attack error by Ducasse, Aris (block by Tsui, Terrence; Ho, Johnson). |
| 7-7 | Point LEHMAN - (Aguirre, Jonathan) Bad set by Ho, Johnson. | so |
| 8-7 | Point CCNY - (Ducasse, Aris) Kill by Ho, Johnson (from Aguirre, Jonathan). | so |
| 9-7 | Point CCNY - (Ng, Matthew) Attack error by Morris, Horace. |
| Timeout Lehman College. |
| 9-8 | Point LEHMAN - (Ng, Matthew) Kill by Fernandez, Angel (from Ducasse, Aris). | so |
| 10-8 | Point CCNY - (Morris, Horace) Kill by Ho, Johnson (from Aguirre, Jonathan). | so |
| For CCNY: Castillo, Jose. |
| 11-8 | Point CCNY - (Castillo, Jose) Kill by Ng, Matthew (from Aguirre, Jonathan). |
| 11-9 | Point LEHMAN - (Castillo, Jose) Kill by Martin, Nate (from Fernandez, Angel). | so |
| For CCNY: Ho, Johnson. |
| 12-9 | Point CCNY - (Fernandez, Angel) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 12-10 | Point LEHMAN - (Tsui, Terrence) Kill by Martin, Nate (from Fernandez, Angel). | so |
| 12-11 | Point LEHMAN - (Martin, Nate) Service ace (Tsui, Terrence). |
| 13-11 | Point CCNY - (Martin, Nate) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 13-12 | Point LEHMAN - (Joseph, Manorge) Kill by Ducasse, Aris (from Fernandez, Angel). | so |
| 14-12 | Point CCNY - (Temurcan, Tolga) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 15-12 | Point CCNY - (Siriban, Nick) Service ace (TEAM). |
| 15-13 | Point LEHMAN - (Siriban, Nick) Kill by LeBlanc, RJ (from Fernandez, Angel). | so |
| 16-13 | Point CCNY - (LeBlanc, RJ) Service error. | so |
| 16-14 | Point LEHMAN - (Aguirre, Jonathan) Kill by LeBlanc, RJ (from Fernandez, Angel). | so |
| Timeout CCNY. |
| 17-14 | Point CCNY - (Ducasse, Aris) Kill by Tsui, Terrence (from Aguirre, Jonathan). | so |
| 18-14 | Point CCNY - (Ng, Matthew) Attack error by Fernandez, Angel. |
| 18-15 | Point LEHMAN - (Ng, Matthew) Kill by Martin, Nate (from Fernandez, Angel). | so |
| 19-15 | Point CCNY - (Morris, Horace) Kill by Joseph, Manorge (from Aguirre, Jonathan). | so |
| For CCNY: Castillo, Jose. |
| 20-15 | Point CCNY - (Castillo, Jose) Attack error by Martin, Nate. |
| 20-16 | Point LEHMAN - (Castillo, Jose) Kill by Martin, Nate (from Fernandez, Angel). | so |
| For CCNY: Ho, Johnson. |
| 20-17 | Point LEHMAN - (Fernandez, Angel) Attack error by Aguirre, Jonathan. |
| 21-17 | Point CCNY - (Fernandez, Angel) Kill by Joseph, Manorge (from Aguirre, Jonathan). | so |
| 21-18 | Point LEHMAN - (Tsui, Terrence) Kill by LeBlanc, RJ (from Fernandez, Angel). | so |
| 22-18 | Point CCNY - (Martin, Nate) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 23-18 | Point CCNY - (Joseph, Manorge) Kill by Ng, Matthew (from Aguirre, Jonathan). |
| 24-18 | Point CCNY - (Joseph, Manorge) Service ace (TEAM). |
| 24-19 | Point LEHMAN - (Joseph, Manorge) Kill by Ducasse, Aris (from Fernandez, Angel). | so |
| 25-19 | Point CCNY - (Temurcan, Tolga) Kill by Aguirre, Jonathan (from Ng, Matthew). | so |
| 26-19 | Point CCNY - (Siriban, Nick) Kill by Ng, Matthew (from Aguirre, Jonathan). |
| Timeout Lehman College. |
| 26-20 | Point LEHMAN - (Siriban, Nick) Kill by Ducasse, Aris (from Fernandez, Angel). | so |
| 26-21 | Point LEHMAN - (LeBlanc, RJ) Attack error by Ng, Matthew. |
| 27-21 | Point CCNY - (LeBlanc, RJ) Attack error by Ducasse, Aris (block by Aguirre, Jonathan; Ho, Johnson). | so |
| 27-22 | Point LEHMAN - (Aguirre, Jonathan) Kill by LeBlanc, RJ (from Fernandez, Angel). | so |
| 28-22 | Point CCNY - (Ducasse, Aris) Kill by Tsui, Terrence (from Aguirre, Jonathan). | so |
| 28-23 | Point LEHMAN - (Ng, Matthew) Service error. | so |
| 28-24 | Point LEHMAN - (Morris, Horace) Kill by Martin, Nate (from Fernandez, Angel). |
| 29-24 | Point CCNY - (Morris, Horace) Service error. | so |
| For CCNY: Castillo, Jose. |
| 29-25 | Point LEHMAN - (Castillo, Jose) Kill by Martin, Nate (from Fernandez, Angel). | so |
| For CCNY: Ho, Johnson. |
| 30-25 | Point CCNY - (Fernandez, Angel) Kill by Ho, Johnson (from Taipi, Rubin). | so |
| For LEHMAN: Temurcan, Tolga; Martin, Nate; Fernandez, Angel; LeBlanc, RJ; Ducasse, Aris; Morris, Horace; libero Abreu, Rafael. |
| For CCNY: Aguirre, Jonathan; Ng, Matthew; Ho, Johnson; Tsui, Terrence; Joseph, Manorge; Siriban, Nick; libero Xie, Xihe. |
| 1-0 | Point CCNY - (Aguirre, Jonathan) Attack error by Martin, Nate. |
| 2-0 | Point CCNY - (Aguirre, Jonathan) Kill by Ng, Matthew (from Aguirre, Jonathan). |
| 2-1 | Point LEHMAN - (Aguirre, Jonathan) Attack error by Ho, Johnson. | so |
| 2-2 | Point LEHMAN - (Fernandez, Angel) Kill by Martin, Nate. |
| 2-3 | Point LEHMAN - (Fernandez, Angel) Kill by Temurcan, Tolga. |
| 3-3 | Point CCNY - (Fernandez, Angel) Kill by Tsui, Terrence (from Aguirre, Jonathan). | so |
| 3-4 | Point LEHMAN - (Ng, Matthew) Kill by LeBlanc, RJ (from Fernandez, Angel). | so |
| 3-5 | Point LEHMAN - (Martin, Nate) Attack error by Joseph, Manorge. |
| 4-5 | Point CCNY - (Martin, Nate) Kill by Ho, Johnson (from Aguirre, Jonathan). | so |
| For CCNY: Castillo, Jose. |
| 4-6 | Point LEHMAN - (Castillo, Jose) Kill by Ducasse, Aris (from Fernandez, Angel). | so |
| For CCNY: Ho, Johnson. |
| 5-6 | Point CCNY - (Temurcan, Tolga) Kill by Joseph, Manorge (from Aguirre, Jonathan). | so |
| 5-7 | Point LEHMAN - (Tsui, Terrence) Kill by LeBlanc, RJ (from Fernandez, Angel). | so |
| 5-8 | Point LEHMAN - (LeBlanc, RJ) Ball handling error by Aguirre, Jonathan. |
| 5-9 | Point LEHMAN - (LeBlanc, RJ) Attack error by Siriban, Nick. |
| 5-10 | Point LEHMAN - (LeBlanc, RJ) Attack error by Ng, Matthew. |
| Timeout CCNY. |
| 6-10 | Point CCNY - (LeBlanc, RJ) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 6-11 | Point LEHMAN - (Joseph, Manorge) Kill by LeBlanc, RJ (from Fernandez, Angel). | so |
| 6-12 | Point LEHMAN - (Ducasse, Aris) Kill by Martin, Nate (from LeBlanc, RJ). |
| 7-12 | Point CCNY - (Ducasse, Aris) Kill by Ng, Matthew (from Aguirre, Jonathan). | so |
| 7-13 | Point LEHMAN - (Siriban, Nick) Kill by Fernandez, Angel (from LeBlanc, RJ). | so |
| 7-14 | Point LEHMAN - (Morris, Horace) Attack error by Ng, Matthew (block by Fernandez, Angel; Temurcan, Tolga). |
| 7-15 | Point LEHMAN - (Morris, Horace) Kill by LeBlanc, RJ (from Fernandez, Angel). |
| Timeout CCNY. |
| 8-15 | Point CCNY - (Morris, Horace) Kill by Ho, Johnson (from Aguirre, Jonathan). | so |
| 9-15 | Point CCNY - (Aguirre, Jonathan) Bad set by Abreu, Rafael. |
| 9-16 | Point LEHMAN - (Aguirre, Jonathan) Kill by Martin, Nate (from Fernandez, Angel). | so |
| 10-16 | Point CCNY - (Fernandez, Angel) Kill by Ng, Matthew (from Aguirre, Jonathan). | so |
| 10-17 | Point LEHMAN - (Ng, Matthew) Kill by LeBlanc, RJ (from Fernandez, Angel). | so |
| 10-18 | Point LEHMAN - (Martin, Nate) Service ace (TEAM). |
| 10-19 | Point LEHMAN - (Martin, Nate) Attack error by Joseph, Manorge (block by LeBlanc, RJ; Temurcan, Tolga). |
| 10-20 | Point LEHMAN - (Martin, Nate) Service ace (TEAM). |
| 11-20 | Point CCNY - (Martin, Nate) Kill by Joseph, Manorge (from Aguirre, Jonathan). | so |
| For CCNY: Castillo, Jose. |
| 12-20 | Point CCNY - (Castillo, Jose) Attack error by Temurcan, Tolga (block by Siriban, Nick; Tsui, Terrence). |
| 13-20 | Point CCNY - (Castillo, Jose) Attack error by Ducasse, Aris. |
| 13-21 | Point LEHMAN - (Castillo, Jose) Kill by LeBlanc, RJ (from Fernandez, Angel). | so |
| For CCNY: Ho, Johnson. |
| 13-22 | Point LEHMAN - (Temurcan, Tolga) Bad set by Xie, Xihe. |
| 14-22 | Point CCNY - (Temurcan, Tolga) Service error. | so |
| 15-22 | Point CCNY - (Tsui, Terrence) Service ace (Abreu, Rafael). |
| 16-22 | Point CCNY - (Tsui, Terrence) Attack error by LeBlanc, RJ (block by Siriban, Nick; Joseph, Manorge). |
| 16-23 | Point LEHMAN - (Tsui, Terrence) Kill by LeBlanc, RJ (from Fernandez, Angel). | so |
| 16-24 | Point LEHMAN - (LeBlanc, RJ) Attack error by Joseph, Manorge. |
| 17-24 | Point CCNY - (LeBlanc, RJ) Kill by Aguirre, Jonathan (from Ng, Matthew). | so |
| 17-25 | Point LEHMAN - (Joseph, Manorge) Kill by Morris, Horace (from Fernandez, Angel). | so |
| 18-25 | Point CCNY - (Ducasse, Aris) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 19-25 | Point CCNY - (Siriban, Nick) Service ace (LeBlanc, RJ). |
| 19-26 | Point LEHMAN - (Siriban, Nick) Kill by Martin, Nate (from LeBlanc, RJ). | so |
| 20-26 | Point CCNY - (Morris, Horace) Service error. | so |
| 20-27 | Point LEHMAN - (Aguirre, Jonathan) Kill by Martin, Nate (from Fernandez, Angel). | so |
| 21-27 | Point CCNY - (Fernandez, Angel) Attack error by Abreu, Rafael. | so |
| 21-28 | Point LEHMAN - (Ng, Matthew) Attack error by Joseph, Manorge. | so |
| 22-28 | Point CCNY - (Martin, Nate) Service error. | so |
| For CCNY: Castillo, Jose. |
| 22-29 | Point LEHMAN - (Castillo, Jose) Kill by Ducasse, Aris (from Fernandez, Angel). | so |
| For CCNY: Ho, Johnson. |
| 23-29 | Point CCNY - (Temurcan, Tolga) Service error. | so |
| 23-30 | Point LEHMAN - (Tsui, Terrence) Kill by LeBlanc, RJ (from Fernandez, Angel). | so |
| For CCNY: Joseph, Manorge; Siriban, Nick; Aguirre, Jonathan; Ng, Matthew; Ho, Johnson; Taipi, Rubin; libero Xie, Xihe. |
| For LEHMAN: Fernandez, Angel; Morris, Horace; Ducasse, Aris; Martin, Nate; Temurcan, Tolga; LeBlanc, RJ; libero Abreu, Rafael. |
| 0-1 | Point LEHMAN - (LeBlanc, RJ) Attack error by Ho, Johnson. |
| 0-2 | Point LEHMAN - (LeBlanc, RJ) Bad set by Joseph, Manorge. |
| 0-3 | Point LEHMAN - (LeBlanc, RJ) Bad set by Aguirre, Jonathan. |
| 1-3 | Point CCNY - (LeBlanc, RJ) Service error. | so |
| 2-3 | Point CCNY - (Ng, Matthew) Kill by Ho, Johnson. |
| 2-4 | Point LEHMAN - (Ng, Matthew) Attack error by Joseph, Manorge (block by Fernandez, Angel; Morris, Horace). | so |
| 2-5 | Point LEHMAN - (Ducasse, Aris) Attack error by Taipi, Rubin. |
| 3-5 | Point CCNY - (Ducasse, Aris) Kill by Joseph, Manorge (from Aguirre, Jonathan). | so |
| For CCNY: Castillo, Jose. |
| 3-6 | Point LEHMAN - (Castillo, Jose) Service error. | so |
| For CCNY: Ho, Johnson. |
| 3-7 | Point LEHMAN - (Morris, Horace) Service ace (Xie, Xihe). |
| 4-7 | Point CCNY - (Morris, Horace) Kill by Joseph, Manorge (from Aguirre, Jonathan). | so |
| For CCNY: Tsui, Terrence. |
| 4-8 | Point LEHMAN - (Tsui, Terrence) Kill by Martin, Nate (from Fernandez, Angel). | so |
| 5-8 | Point CCNY - (Fernandez, Angel) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 6-8 | Point CCNY - (Joseph, Manorge) Service ace (Abreu, Rafael). |
| 7-8 | Point CCNY - (Joseph, Manorge) Bad set by Abreu, Rafael. |
| 8-8 | Point CCNY - (Joseph, Manorge) Attack error by Martin, Nate. |
| 9-8 | Point CCNY - (Joseph, Manorge) Kill by Siriban, Nick (from Aguirre, Jonathan). |
| 9-9 | Point LEHMAN - (Joseph, Manorge) Kill by LeBlanc, RJ (from Fernandez, Angel). | so |
| 9-10 | Point LEHMAN - (Martin, Nate) Attack error by Ng, Matthew. |
| 9-11 | Point LEHMAN - (Martin, Nate) Bad set by Aguirre, Jonathan. |
| 10-11 | Point CCNY - (Martin, Nate) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 11-11 | Point CCNY - (Siriban, Nick) Attack error by LeBlanc, RJ. |
| 12-11 | Point CCNY - (Siriban, Nick) Kill by Ng, Matthew (from Aguirre, Jonathan). |
| 13-11 | Point CCNY - (Siriban, Nick) Kill by Ng, Matthew. |
| 13-12 | Point LEHMAN - (Siriban, Nick) Service error. | so |
| 14-12 | Point CCNY - (Temurcan, Tolga) Kill by Ng, Matthew (from Tsui, Terrence). | so |
| For CCNY: Taipi, Rubin. |
| 15-12 | Point CCNY - (Aguirre, Jonathan) Kill by Ho, Johnson (from Aguirre, Jonathan). |
| 16-12 | Point CCNY - (Aguirre, Jonathan) Attack error by LeBlanc, RJ. |
| 17-12 | Point CCNY - (Aguirre, Jonathan) Kill by Ng, Matthew (from Aguirre, Jonathan). |
| Timeout CCNY. |
| 17-13 | Point LEHMAN - (Aguirre, Jonathan) Kill by Martin, Nate (from Fernandez, Angel). | so |
| 17-14 | Point LEHMAN - (LeBlanc, RJ) Attack error by Taipi, Rubin. |
| 18-14 | Point CCNY - (LeBlanc, RJ) Kill by Ng, Matthew (from Aguirre, Jonathan). | so |
| 18-15 | Point LEHMAN - (Ng, Matthew) Kill by LeBlanc, RJ (from Fernandez, Angel). | so |
| 18-16 | Point LEHMAN - (Ducasse, Aris) Attack error by Ho, Johnson (block by Martin, Nate). |
| Timeout CCNY. |
| 19-16 | Point CCNY - (Ducasse, Aris) Kill by Joseph, Manorge (from Aguirre, Jonathan). | so |
| For CCNY: Castillo, Jose. |
| 19-17 | Point LEHMAN - (Castillo, Jose) Attack error by Joseph, Manorge. | so |
| For CCNY: Ho, Johnson. |
| 19-18 | Point LEHMAN - (Morris, Horace) Attack error by Taipi, Rubin (block by Temurcan, Tolga). |
| 19-19 | Point LEHMAN - (Morris, Horace) Kill by Temurcan, Tolga. |
| 20-19 | Point CCNY - (Morris, Horace) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| For CCNY: Tsui, Terrence. |
| 21-19 | Point CCNY - (Tsui, Terrence) Attack error by Martin, Nate. |
| 21-20 | Point LEHMAN - (Tsui, Terrence) Kill by Martin, Nate (from Fernandez, Angel). | so |
| 22-20 | Point CCNY - (Fernandez, Angel) Service error. | so |
| 22-21 | Point LEHMAN - (Joseph, Manorge) Service error. | so |
| 23-21 | Point CCNY - (Martin, Nate) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 23-22 | Point LEHMAN - (Siriban, Nick) Kill by LeBlanc, RJ (from Fernandez, Angel). | so |
| 24-22 | Point CCNY - (Temurcan, Tolga) Kill by Ng, Matthew (from Aguirre, Jonathan), block error by LeBlanc, RJ. | so |
| 25-22 | Point CCNY - (Aguirre, Jonathan) Kill by Tsui, Terrence (from Aguirre, Jonathan). |
| 25-23 | Point LEHMAN - (Aguirre, Jonathan) Kill by Martin, Nate (from Fernandez, Angel). | so |
| 25-24 | Point LEHMAN - (LeBlanc, RJ) Attack error by Tsui, Terrence. |
| For CCNY: Taipi, Rubin. |
| 25-25 | Point LEHMAN - (LeBlanc, RJ) Kill by LeBlanc, RJ (from Fernandez, Angel). |
| Timeout CCNY. |
| 26-25 | Point CCNY - (LeBlanc, RJ) Kill by Ng, Matthew (from Aguirre, Jonathan). | so |
| 27-25 | Point CCNY - (Ng, Matthew) Kill by Ho, Johnson (from Aguirre, Jonathan). |
| 28-25 | Point CCNY - (Ng, Matthew) Ball handling error by Abreu, Rafael. |
| Timeout Lehman College. |
| 29-25 | Point CCNY - (Ng, Matthew) Service ace (Abreu, Rafael). |
| 29-26 | Point LEHMAN - (Ng, Matthew) Kill by Martin, Nate (from Fernandez, Angel). | so |
| 30-26 | Point CCNY - (Ducasse, Aris) Kill by Ho, Johnson (from Aguirre, Jonathan). | so |
====================
==================== CCNY 3, LEHMAN COLLEGE 2
====================
| For CCNY: Taipi, Rubin; Ho, Johnson; Ng, Matthew; Joseph, Manorge; Siriban, Nick; Aguirre, Jonathan; libero Xie, Xihe. |
| For LEHMAN: Temurcan, Tolga; Martin, Nate; Fernandez, Angel; LeBlanc, RJ; Ducasse, Aris; Morris, Horace; libero Abreu, Rafael. |
| 0-1 | Point LEHMAN - (Aguirre, Jonathan) Kill by LeBlanc, RJ (from Fernandez, Angel). | so |
| 1-1 | Point CCNY - (Fernandez, Angel) Kill by Ho, Johnson (from Aguirre, Jonathan). | so |
| 2-1 | Point CCNY - (Ng, Matthew) Kill by Ho, Johnson (from Aguirre, Jonathan). |
| 2-2 | Point LEHMAN - (Ng, Matthew) Service error. | so |
| 3-2 | Point CCNY - (Temurcan, Tolga) Kill by Aguirre, Jonathan (from Ng, Matthew). | so |
| For CCNY: Tsui, Terrence. |
| 3-3 | Point LEHMAN - (Tsui, Terrence) Kill by LeBlanc, RJ (from Fernandez, Angel). | so |
| 4-3 | Point CCNY - (LeBlanc, RJ) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 4-4 | Point LEHMAN - (Joseph, Manorge) Kill by LeBlanc, RJ (from Fernandez, Angel). | so |
| 5-4 | Point CCNY - (Ducasse, Aris) Kill by Ng, Matthew (from Aguirre, Jonathan). | so |
| 6-4 | Point CCNY - (Siriban, Nick) Attack error by Martin, Nate. |
| 7-4 | Point CCNY - (Siriban, Nick) Kill by Ng, Matthew (from Aguirre, Jonathan). |
| 7-5 | Point LEHMAN - (Siriban, Nick) Ball handling error by Tsui, Terrence. | so |
| 7-6 | Point LEHMAN - (Morris, Horace) Attack error by Ho, Johnson. |
| 8-6 | Point CCNY - (Morris, Horace) Kill by Ng, Matthew (from Aguirre, Jonathan). | so |
| For CCNY: Taipi, Rubin. |
| 8-7 | Point LEHMAN - (Aguirre, Jonathan) Kill by Martin, Nate (from Fernandez, Angel). | so |
| 9-7 | Point CCNY - (Fernandez, Angel) Attack error by LeBlanc, RJ. | so |
| 10-7 | Point CCNY - (Ng, Matthew) Attack error by Martin, Nate. |
| 10-8 | Point LEHMAN - (Ng, Matthew) Kill by Martin, Nate (from Fernandez, Angel). | so |
| Timeout CCNY. |
| 11-8 | Point CCNY - (Martin, Nate) Kill by Joseph, Manorge (from Aguirre, Jonathan). | so |
| For CCNY: Castillo, Jose. |
| 11-9 | Point LEHMAN - (Castillo, Jose) Kill by LeBlanc, RJ (from Fernandez, Angel). | so |
| For CCNY: Ho, Johnson. |
| 12-9 | Point CCNY - (Temurcan, Tolga) Service error. | so |
| For CCNY: Tsui, Terrence. |
| 12-10 | Point LEHMAN - (Tsui, Terrence) Kill by LeBlanc, RJ (from Fernandez, Angel). | so |
| 13-10 | Point CCNY - (LeBlanc, RJ) Kill by Siriban, Nick (from Aguirre, Jonathan). | so |
| 13-11 | Point LEHMAN - (Joseph, Manorge) Attack error by Ng, Matthew. | so |
| Timeout CCNY. |
